Events & Promotions
| Last visit was: 19 Nov 2025, 15:14 |
It is currently 19 Nov 2025, 15:14 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-10:30 AM EST
01:00 PM EST
-11:59 PM EST
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM PST
-12:00 PM PST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| Class size 2021 intake | ||
| School name | Class size | |
|---|---|---|
| University of Chicago (Booth) (IL) | 620 | |
| University of Pennsylvania (Wharton) | 897 | |
| Northwestern University (Kellogg) (IL) | 508 | |
| Stanford University (CA) | 426 | |
| Harvard University (MA) | 1010 | |
| Massachusetts Institute of Technology (Sloan) | 450 | |
| Yale University (CT) | 349 | |
| Columbia University (NY) | 847 | |
| University of California--Berkeley (Haas) | 291 | |
| University of Michigan--Ann Arbor (Ross) | 398 | |
| Dartmouth College (Tuck) (NH) | 294 | |
| Duke University (Fuqua) (NC) | 447 | |
| New York University (Stern) | 360 | |
| University of Virginia (Darden) | 351 | |
| Cornell University (Johnson) (NY) | 304 | |
| Carnegie Mellon University (Tepper) (PA) | 231 | |
| University of California--Los Angeles (Anderson) | 360 | |
| University of Texas--Austin (McCombs) | 270 | |
| University of North Carolina--Chapel Hill (Kenan-Flagler) | 296 | |
| University of Southern California (Marshall) | 218 | |
| Emory University (Goizueta) (GA) | 165 | |
| Georgetown University (McDonough) (DC) | 283 | |
| Indiana University (Kelley) | 157 | |
| University of Washington (Foster) | 126 | |
| Vanderbilt University (Owen) (TN) | 182 | |
| Rice University (Jones) (TX) | 178 | |
| Georgia Institute of Technology (Scheller) | 79 | |
| Arizona State University (W.P. Carey) | 59 | |
| University of Florida (Warrington) | 52 | |
| Washington University in St. Louis (Olin) | 86 | |
| Pennsylvania State University--University Park (Smeal) | 55 | |
| University of Minnesota--Twin Cities (Carlson) | 89 | |
| University of Rochester (Simon) (NY) | 113 | |
| Brigham Young University (Marriott) (UT) | 145 | |
| Michigan State University (Broad) | 65 | |
| University of Georgia (Terry) | 62 | |
| Ohio State University (Fisher) | 61 | |
_arrow.png [ 8.81 KiB | Viewed 1803 times ]
Success stories and strategies from high-scoring candidates.