Events & Promotions
| Last visit was: 20 Nov 2025, 08:00 |
It is currently 20 Nov 2025, 08:00 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| Average GMAT scores | |||
| School | 2020 intake | 2021 intake | Difference |
|---|---|---|---|
| University of Chicago (Booth) (IL) | 724 | 730 | +6 |
| University of Pennsylvania (Wharton) | 732 | 733 | +1 |
| Northwestern University (Kellogg) (IL) | 727 | 727 | 0 |
| Stanford University (CA) | 733 | 738 | +5 |
| Harvard University (MA) | 727 | 727 | 0 |
| Massachusetts Institute of Technology (Sloan) | 727 | 728 | +1 |
| Yale University (CT) | 720 | 726 | +6 |
| Columbia University (NY) | 732 | 732 | 0 |
| University of California--Berkeley (Haas) | 727 | 726 | -1 |
| University of Michigan--Ann Arbor (Ross) | 711 | 722 | +11 |
| Dartmouth College (Tuck) (NH) | 720 | 724 | +4 |
| Duke University (Fuqua) (NC) | 702 | 713 | +11 |
| New York University (Stern) | 723 | 729 | +6 |
| University of Virginia (Darden) | 703 | 715 | +12 |
| Cornell University (Johnson) (NY) | 691 | 704 | +13 |
| Carnegie Mellon University (Tepper) (PA) | 680 | 691 | +11 |
| University of California--Los Angeles (Anderson) | 707 | 713 | +6 |
| University of Texas--Austin (McCombs) | 704 | 708 | +4 |
| University of North Carolina--Chapel Hill (Kenan-Flagler) | 694 | 696 | +2 |
| University of Southern California (Marshall) | 707 | 716 | +9 |
| Emory University (Goizueta) (GA) | 675 | 692 | +17 |
| Georgetown University (McDonough) (DC) | 691 | 704 | +13 |
| Indiana University (Kelley) | 652 | 679 | +27 |
| University of Washington (Foster) | 692 | 704 | +12 |
| University of Notre Dame (Mendoza) (IN) | 651 | 668 | +17 |
| Vanderbilt University (Owen) (TN) | 676 | 690 | +14 |
| Rice University (Jones) (TX) | 690 | 705 | +15 |
| Georgia Institute of Technology (Scheller) | 666 | 682 | +16 |
| Arizona State University (W.P. Carey) | 671 | 695 | +24 |
| University of Florida (Warrington) | 686 | 680 | -6 |
| University of Texas--Dallas (Jindal) | 681 | 681 | 0 |
| Washington University in St. Louis (Olin) | 687 | 684 | -3 |
| Pennsylvania State University--University Park (Smeal) | 642 | 666 | +24 |
| University of Minnesota--Twin Cities (Carlson) | 659 | 670 | +11 |
| University of Rochester (Simon) (NY) | 670 | 673 | +3 |
| Brigham Young University (Marriott) (UT) | 668 | 675 | +7 |
| Michigan State University (Broad) | 649 | 658 | +9 |
| University of Georgia (Terry) | 672 | 665 | -7 |
| Ohio State University (Fisher) | 666 | 679 | +13 |
| University of Utah (Eccles) | 639 | 648 | +9 |
| Boston College (Carroll) (MA) | 628 | 644 | +16 |
| Southern Methodist University (Cox) (TX) | 650 | 686 | +36 |
| Texas A&M University--College Station (Mays) | 621 | 657 | +36 |
| University of California--Irvine (Merage) | 671 | 650 | -21 |
| Rutgers University--Newark and New Brunswick (NJ) | 642 | 648 | +6 |
| University of Maryland--College Park (Smith) | 615 | 641 | +26 |
| Boston University (Questrom) (MA) | 657 | 675 | +18 |
Success stories and strategies from high-scoring candidates.