Events & Promotions
| Last visit was: 18 May 2026, 17:36 |
It is currently 18 May 2026, 17:36 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 AM PDT
-08:30 AM PDT
10:00 AM EDT
-10:30 AM EDT
08:30 AM PDT
-09:00 AM PDT
03:00 PM EDT
-04:00 PM EDT
08:00 PM PDT
-09:00 PM PDT
07:30 PM EDT
-08:30 PM EDT
10:00 AM PDT
-11:00 AM PDT
06:00 AM PDT
-06:15 PM PDT
| Average GPA | |||
| School | Class of 2022 | Class of 2023 | Difference |
|---|---|---|---|
| University of Chicago (Booth) (IL) | 3.60 | 3.54 | -0.06 |
| University of Pennsylvania (Wharton) | 3.60 | 3.60 | 0.00 |
| Northwestern University (Kellogg) (IL) | 3.60 | 3.70 | 0.10 |
| Stanford University (CA) | 3.80 | 3.78 | -0.02 |
| Harvard University (MA) | 3.70 | 3.69 | -0.01 |
| Massachusetts Institute of Technology (Sloan) | 3.60 | 3.60 | 0.00 |
| Yale University (CT) | 3.60 | 3.67 | 0.07 |
| Columbia University (NY) | 3.60 | 3.50 | -0.10 |
| University of California--Berkeley (Haas) | 3.70 | 3.67 | -0.03 |
| University of Michigan--Ann Arbor (Ross) | 3.50 | 3.53 | 0.03 |
| Dartmouth College (Tuck) (NH) | 3.50 | 3.54 | 0.04 |
| Duke University (Fuqua) (NC) | 3.50 | 3.48 | -0.02 |
| New York University (Stern) | 3.60 | 3.59 | -0.01 |
| University of Virginia (Darden) | 3.50 | 3.52 | 0.02 |
| Cornell University (Johnson) (NY) | 3.30 | 3.34 | 0.04 |
| Carnegie Mellon University (Tepper) (PA) | 3.30 | 3.35 | 0.05 |
| University of California--Los Angeles (Anderson) | 3.50 | 3.47 | -0.03 |
| University of Texas--Austin (McCombs) | 3.40 | 3.48 | 0.08 |
| University of North Carolina--Chapel Hill (Kenan-Flagler) | 3.30 | 3.40 | 0.10 |
| University of Southern California (Marshall) | 3.60 | 3.60 | 0.00 |
| Emory University (Goizueta) (GA) | 3.00 | 3.36 | 0.36 |
| Georgetown University (McDonough) (DC) | 3.30 | 3.35 | 0.05 |
| Indiana University (Kelley) | 3.30 | 3.33 | 0.03 |
| University of Washington (Foster) | 3.40 | 3.42 | 0.02 |
| University of Notre Dame (Mendoza) (IN) | 3.30 | 3.34 | 0.04 |
| Vanderbilt University (Owen) (TN) | 3.40 | 3.32 | -0.08 |
| Rice University (Jones) (TX) | 3.40 | 3.51 | 0.11 |
| Georgia Institute of Technology (Scheller) | 3.30 | 3.40 | 0.10 |
| Arizona State University (W.P. Carey) | 3.50 | 3.62 | 0.12 |
| University of Florida (Warrington) | 3.50 | 3.54 | 0.04 |
| University of Texas--Dallas (Jindal) | 3.50 | 3.50 | 0.00 |
| Washington University in St. Louis (Olin) | 3.40 | 3.30 | -0.10 |
| Pennsylvania State University--University Park (Smeal) | 3.40 | 3.38 | -0.02 |
| University of Minnesota--Twin Cities (Carlson) | 3.50 | 3.51 | 0.01 |
| University of Rochester (Simon) (NY) | 3.40 | 3.46 | 0.06 |
| Brigham Young University (Marriott) (UT) | 3.60 | 3.51 | -0.09 |
| Michigan State University (Broad) | 3.30 | 3.40 | 0.10 |
| University of Georgia (Terry) | 3.40 | 3.45 | 0.05 |
| Ohio State University (Fisher) | 3.50 | 3.42 | -0.08 |
| University of Utah (Eccles) | 3.50 | 3.40 | -0.10 |
| Boston College (Carroll) (MA) | 3.30 | 3.19 | -0.11 |
| Southern Methodist University (Cox) (TX) | 3.30 | 3.40 | 0.10 |
| Texas A&M University--College Station (Mays) | 3.30 | 3.43 | 0.13 |
| University of California--Irvine (Merage) | 3.40 | 3.50 | 0.10 |
| Rutgers University--Newark and New Brunswick (NJ) | 3.40 | 3.28 | -0.12 |
| University of Maryland--College Park (Smith) | 3.30 | 3.30 | 0.00 |
| Boston University (Questrom) (MA) | 3.40 | 3.39 | -0.01 |
Success stories and strategies from high-scoring candidates.