Events & Promotions
| Last visit was: 18 Nov 2025, 15:46 |
It is currently 18 Nov 2025, 15:46 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
11:00 AM PST
-12:00 PM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
73% (03:15) correct
27%
(03:19)
wrong
based on 881
sessions
History
| Circuit Stops: City | Circuit Stops: State | Circuit Stops: Code | Admissions: Number | Admissions: % Change | Admissions: Rank | Revenue: Amount | Revenue: % Change | Revenue: Rank |
|---|---|---|---|---|---|---|---|---|
| Houston | TX | ST29 | 2933 | 1.2 | 2 | 25534 | 8.4 | 17 |
| New York | NY | NE00 | 2987 | 1.7 | 1 | 29627 | 5.6 | 11 |
| Dallas | TX | ST16 | 2234 | 2.4 | 18 | 44839 | 2.1 | 1 |
| Phoenix | AZ | SW29 | 2256 | 2.7 | 16 | 33415 | -9.1 | 6 |
| Las Vegas | NV | SW33 | 2245 | 2.9 | 17 | 32345 | 8.1 | 9 |
| Portland | OR | WC08 | 2264 | 3.4 | 15 | 28838 | -3.6 | 15 |
| San Jose | CA | WC23 | 2266 | 3.7 | 14 | 22456 | 7.3 | 19 |
| Seattle | WA | NW12 | 2515 | 4.1 | 8 | 33257 | 8.3 | 7 |
| Washington | DC | MA01 | 1893 | 4.5 | 21 | 35787 | -2.2 | 5 |
| Miami | FL | ST73 | 2356 | 4.5 | 11 | 23345 | 3.7 | 18 |
| Providence | RI | NE22 | 2546 | 5.6 | 7 | 27876 | 5.7 | 16 |
| Chicago | IL | MW27 | 2648 | 7.5 | 3 | 19828 | 4.7 | 20 |
| Denver | CO | SW06 | 2467 | 8.2 | 9 | 29736 | 0.9 | 10 |
| Boston | MA | NE03 | 2467 | 8.4 | 10 | 29585 | 6.3 | 12 |
| Santa Fe | NM | SW72 | 2282 | 8.4 | 12 | 29298 | 3.8 | 13 |
| Los Angeles | CA | WC07 | 2123 | 9.2 | 19 | 42345 | 4.5 | 3 |
| Baltimore | MD | MA35 | 2563 | 9.4 | 4 | 41986 | 2.6 | 4 |
| True | False | |
| The circuit stop with the highest rank based on total admissions is also the circuit stop with the lowest rank based on revenue earned. | ||
| Approximately 24% of the circuit stops in the table experienced a percentage decrease in revenue earned from 2014 to 2015 | ||
| The total number of admissions in Santa Fe, NM, in 2014 was approximately 2,105. |
Success stories and strategies from high-scoring candidates.