Events & Promotions
| Last visit was: 22 Apr 2026, 18:42 |
It is currently 22 Apr 2026, 18:42 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
| Date | Source | Q | V | DI | Score | Notes |
| 3/25/2024 | mba.com PrEx 1A | 60 | 60 | 60 | 205 | Many questions left unanswered |
| 9/22/2024 | mba.com PrEx 1B | 75 | 75 | 75 | 505 | |
| 5/3/2025 | mba.com PrEx 2A | 73 | 78 | 75 | 515 | |
| 11/7/2025 | mba.com PrEx 2B | 78 | 79 | 76 | 555 | |
| 11/14/2025 | mba.com PrEx 3A | 75 | 83 | 82 | 605 | |
| 11/21/2025 | mba.com PrEx 3B | 78 | 83 | 73 | 565 | |
| 12/5/2025 | mba.com PrEx 4A | 79 | 77 | 63 | 465 | Distracted in cafe during Verbal & DI |
| 12/12/2025 | mba.com PrEx 4B | 79 | 82 | 79 | 605 | |
| 12/19/2025 | Official GMAT Test | 78 | 78 | 74 | 535 |
| PrEx 3A | PrEx 3B | PrEx 4A | PrEx 4B | Official Test | Avg | Med | |
| Date | 11/14/2025 | 11/21/2025 | 12/5/2025 | 12/12/2025 | 12/19/2025 | ||
| Score | 605 | 565 | 465 | 605 | 535 | 555 | 565 |
| Section - Quant | 75 | 78 | 79 | 79 | 78 | 78 | 78 |
| Arithmetic | 57 | 48 | 54 | 69 | 54 | 56 | 54 |
| Algebra | 18 | 40 | 53 | 41 | 40 | 38 | 40 |
| Pure Context | 24 | 34 | 47 | 34 | 53 | 38 | 34 |
| Real Context | 45 | 70 | 65 | 70 | 31 | 56 | 65 |
| Rates/Ratios/Percent | 100 | 64 | 46 | 59 | 29 | 60 | 59 |
| Value/Order/Factors | 53 | 40 | 50 | 40 | 100 | 57 | 50 |
| Equal/Unequal/ALG | n/a | 40 | 65 | 51 | 40 | 49 | 46 |
| Counting/Sets/Series/Prob/Stats | 33 | 56 | 41 | - | 49 | 45 | 45 |
| Section - Verbal | 83 | 83 | 77 | 82 | 78 | 81 | 82 |
| Critical Reasoning | 93 | 84 | 29 | 70 | 44 | 64 | 70 |
| Reading Comprehension | 68 | 63 | 21 | 79 | 37 | 54 | 63 |
| Analysis/Critique | 83 | 64 | n/a | 64 | 26 | 59 | 64 |
| Plan/Construct | 86 | 85 | 45 | 73 | 100 | 78 | 85 |
| Identify Inferred Idea | 85 | 61 | 30 | 53 | 38 | 53 | 53 |
| Identify Stated Idea | 34 | 59 | 25 | 100 | 38 | 51 | 38 |
| Section - Data Insight | 82 | 73 | 63 | 79 | 74 | 74 | 74 |
| Math Related | 91 | 30 | 56 | 79 | 35 | 58 | 56 |
| Non-Math Related | 88 | 33 | 84 | 67 | 43 | 63 | 67 |
| Data Sufficiency | 80 | 59 | 29 | 73 | 37 | 56 | 59 |
| Graphs and Tables | 78 | 47 | 80 | 73 | 100 | 76 | 78 |
| Multi-Source Reasoning | 82 | - | 63 | 100 | 18 | 66 | 73 |
| Two-Part Analysis | 82 | - | n/a | - | 44 | 63 | 63 |
Dec19DataTime.png [ 300.52 KiB | Viewed 565 times ]
Dec19VerbalTime.png [ 316.97 KiB | Viewed 565 times ]
Dec19QuantTime.png [ 303.84 KiB | Viewed 563 times ]
Dec19Overall.png [ 144.97 KiB | Viewed 565 times ]
Success stories and strategies from high-scoring candidates.