Events & Promotions
| Last visit was: 19 Nov 2025, 18:19 |
It is currently 19 Nov 2025, 18:19 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
89% (02:55) correct
11%
(02:45)
wrong
based on 710
sessions
History
| Sales staff member | Current year ($) | Previous year ($) | Total difference (current minus previous) ($) | Percent change (%) |
|---|---|---|---|---|
| A | 191970.71 | 222525.9 | -30555.19 | -13.7 |
| B | 68732.32 | 40877.79 | 27854.53 | 68.1 |
| C | 179512.5 | 222636.93 | -43124.43 | -19.4 |
| D | 54824.88 | 89548.04 | -34723.16 | -38.8 |
| E | 224588.34 | 237200.99 | -12612.65 | -5.3 |
| F | 129886.9 | 94283.85 | 35603.05 | 37.8 |
| G | 223751.24 | 214622.66 | 9128.58 | 4.3 |
| H | 115440.3 | 122547.04 | -7106.74 | -5.8 |
| I | 31511.94 | 28245.44 | 3266.5 | 11.6 |
| J | 48161.81 | 45978.33 | 2183.48 | 4.7 |
| K | 139165.28 | 144565.98 | -5400.7 | -3.7 |
| L | 230866.97 | 239654.15 | -8787.18 | -3.7 |
| M | 156835.85 | 131223.14 | 25612.71 | 19.5 |
| N | 24565.04 | 25487.52 | -922.48 | -3.6 |
| O | 211372.84 | 208258.47 | 3114.37 | 1.5 |
| P | 203702.15 | 216512.7 | -12810.55 | -5.9 |
| Q | 216122.52 | 201257.03 | 14865.49 | 7.4 |
| R | 208488.47 | 182964.72 | 25523.75 | 14 |
| S | 33635.84 | 30222.02 | 3413.82 | 11.3 |
| Yes | No | |
| Exactly 6 members of the sales staff will receive a bonus, or bonuses, totaling exactly $5,000. | ||
| Exactly 1 member of the sales staff will receive a bonus, or bonuses, totaling exactly $800. | ||
| Exactly 2 members of the sales staff will receive a bonus, or bonuses, totaling exactly $1,100. |
2023-12-05 18_28_56-Table Analysis from GMAT Focus Exam 1_ _Each of the 19 members of the sales staf.png [ 2.13 MiB | Viewed 15241 times ]
Success stories and strategies from high-scoring candidates.