| Last visit was: 18 Nov 2025, 15:51 |
It is currently 18 Nov 2025, 15:51 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
64% (03:39) correct
36%
(03:39)
wrong
based on 874
sessions
History
City and Stores | First Quarter (Q1) | Second Quarter (Q2) | Third Quarter (Q3) | Fourth Quarter (Q4) | |||||
| City | Stores | Revenues | Profits | Revenues | Profits | Revenues | Profits | Revenues | Profits |
|---|---|---|---|---|---|---|---|---|---|
| Auburn | 12 | 18088 | 10944 | 31292 | 8649 | 31292 | 5113 | 18149 | 9038 |
| Fairview | 9 | 14750 | 4898 | 5015 | 1130 | 1856 | 728 | 1707 | 719 |
| Greenwood | 17 | 20797 | 8002 | 9982 | 1627 | 3594 | 2071 | 2731 | 1071 |
| Lexington | 10 | 12614 | 2405 | 6685 | 1681 | 11632 | 6383 | 19775 | 3936 |
| Milford | 13 | 12407 | 2625 | 18362 | 8400 | 19647 | 10574 | 13949 | 3529 |
| Milton | 5 | 19266 | 3880 | 23119 | 11475 | 23581 | 9227 | 22874 | 10579 |
| Mt Pleasant | 20 | 23047 | 11672 | 7145 | 1433 | 3715 | 1859 | 2192 | 344 |
| Oak Grove | 5 | 6753 | 2848 | 4457 | 2095 | 1738 | 1017 | 1512 | 731 |
| Portsmouth | 23 | 20681 | 6004 | 36192 | 12972 | 61165 | 16254 | 83796 | 35453 |
| Springfield | 6 | 17392 | 5809 | 13566 | 3852 | 17500 | 8834 | 6475 | 2971 |
| Wilmington | 17 | 25560 | 15361 | 31184 | 17303 | 32119 | 14781 | 11884 | 4494 |
| York | 4 | 7228 | 3908 | 5421 | 1945 | 4012 | 1631 | 6098 | 2170 |
| Yes | No | |
| Fairview had both the lowest profits and the lowest profit margin (profit/revenue) of any displayed city during the second quarter. | ||
| Of the four cities with the fewest stores, only one saw profits decrease across each of the 4 quarters. | ||
| The city with the greatest dollar increase in revenues between the first and fourth quarters increased profits over the same period by more than $25,000,000. |
Success stories and strategies from high-scoring candidates.