Events & Promotions
| Last visit was: 19 Nov 2025, 19:38 |
It is currently 19 Nov 2025, 19:38 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
12:30 PM EST
-01:30 PM EST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
84% (01:20) correct
16%
(01:38)
wrong
based on 515
sessions
History
| Variety | Root diameter (cm) | Root color | Heat tolerance | Cold tolerance | Yield (t/ha) |
|---|---|---|---|---|---|
| Aishinku | 12 | red | weak | medium | 65 |
| Hakuhai | 11 | white | weak | strong | 60 |
| Hakuju | 10 | white | medium | medium | 70 |
| Hakutaka | 10 | white | weak | strong | 70 |
| Natsumaki | 8 | white | strong | strong | 72 |
| Omasa | 18 | white | weak | medium | 65 |
| Shirayuki | 12 | white | weak | strong | 52 |
| Takamaru | 10 | white | strong | strong | 70 |
| Yes | No | |
| Each variety with an average root diameter of at least 12 cm is rated weak for heat tolerance. | ||
| Each variety rated strong for cold tolerance has expected average yields of at least 60 t/ha. | ||
| Each variety rated medium for heat tolerance is rated medium for cold tolerance. |
Success stories and strategies from high-scoring candidates.