Events & Promotions
| Last visit was: 19 Nov 2025, 22:24 |
It is currently 19 Nov 2025, 22:24 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
97% (01:21) correct
3%
(02:01)
wrong
based on 160
sessions
History
| Company | Share price (US$) | Shares outstanding (millions) | Earning per share (US$) | Inside ownership (%) |
|---|---|---|---|---|
| A | $125 | 600 | $19 | 0.0% |
| B | $255 | 300 | $30 | 1.0% |
| C | $50 | 1,100 | $4 | 1.5% |
| D | $118 | 500 | $18 | 1.0% |
| E | $90 | 900 | $9 | 2.0% |
| F | $35 | 1,200 | $2 | 3.0% |
| G | $105 | 700 | $10 | 1.0% |
| Yes | No | |
| The company with the median share price also has the median number of shares outstanding. | ||
| The company with the greatest earnings per share has the least percentage of inside ownership. | ||
| The company with the lowest share price has the greatest number of shares outstanding. |
Success stories and strategies from high-scoring candidates.