| Last visit was: 18 Nov 2025, 15:51 |
It is currently 18 Nov 2025, 15:51 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
14% (02:09) correct
86%
(02:42)
wrong
based on 175
sessions
History
| Item | SALES REVENUE (NATIONAL SHARE %) | SALES REVENUE (NATIONAL RANK) | SALES VOLUME (NATIONAL SHARE %) | SALES VOLUME (NATIONAL RANK) |
|---|---|---|---|---|
| Hats | 26 | 3 | 24 | 2 |
| Decals | 61 | 2 | 43 | 1 |
| Buttons | 74 | 1 | 35 | 1 |
| Posters | 50 | 2 | 62 | 3 |
| Programs | 7 | 5 | 12 | 5 |
| T-shirts | 36 | 3 | 16 | 4 |
| Hoodies | 59 | 2 | 35 | 2 |
| Key rings | 94 | 1 | 78 | 1 |
| Bumper stickers | 82 | 1 | 71 | 1 |
| Yes | No | |
| This record label’s average revenue per button sold was higher than the average for other labels. | ||
| This label sold more posters than T-shirts in 2014. | ||
| In 2014, decals were more popular than hats among those who purchased this label’s merchandise nationwide. |
Success stories and strategies from high-scoring candidates.