I am looking for advice to improve my RC score. I just took an
MGMAT test and RC accuracy is concerning (4/12 .. ouch ).
Target score = 720 (I am confident in quant ... Q49+ kinda test taker. I have a study plan to improve to Q50 even on a bad day .. so quant is not an issue). But how do I improve my RC significantly so that I can score V39+?
Me: Non-native speaker (obviously) with US STEM UG background. Not a reader. Always been TLDR-fan.
I have about a month to prepare. Any RC success stories are greatly appreciated. I prefer to follow a methodology "by book" rather than falling into the decision paralysis. trap.
My result from
MGMAT (too new here to attach a screenshot)
QN RESULT TYPE QUESTION NAME DIFFICULTY TIME CUM. TIME TARGET TOPIC EST PCT
1 C SC Antarctic Treaty 500 - 600 1:55 1:55 1:30 Parallelism Meaning 81%
2 I CR City Wireless 700 - 800 1:07 3:02 3:30 Strengthen the Argument 45%
3 I RC Human Resources - Main Idea 600 - 700 3:58 7:00 7:30 Main Idea 17%
4 C RC Human Resources - Structure 500 - 600 1:08 8:08 8:30 Passage Structure 45%
5 C RC Human Resources - CTO 500 - 600 0:33 8:41 9:30 Inference 62%
6 I CR GDP Growth 600 - 700 1:49 10:30 11:30 Describe the Role 47%
7 C CR No More Coke 500 - 600 2:23 12:53 13:30 Find the Assumption 58%
8 I SC Car Accidents 600 - 700 1:18 14:11 15:00 Subject-Verb Agreement Quantity Verbs 45%
9 C SC Copper Production 700 - 800 2:20 16:31 16:30 Modifiers Meaning Verbs 60%
10 C SC Green Party 600 - 700 0:57 17:28 18:00 Quantity Concision 65%
11 C SC Household Savings Blues 600 - 700 2:26 19:54 19:30 Verbs Idioms Connecting Punctuation 71%
12 C SC Blown Film 600 - 700 1:18 21:12 21:00 Meaning Concision Modifiers 76%
13 I RC Rhinos - Last Sentence 700 - 800 4:29 25:41:00 25:00:00 Inference 71%
14 I RC Rhinos - Contrast 600 - 700 2:04 27:45:00 26:00:00 Specific Detail 64%
15 I RC Rhinos - Purpose 600 - 700 0:39 28:24:00 27:00:00 Main Idea 60%
16 C SC Municipal Governments 600 - 700 1:10 29:34:00 28:30:00 Connecting Punctuation Parallelism Pronouns 63%
17 C SC Cultural Immersion 700 - 800 2:46 32:20:00 30:00:00 Parallelism Pronouns 69%
18 C RC Drug Therapy - Third 700 - 800 5:09 37:29:00 34:00:00 Passage Structure 71%
19 I RC Drug Therapy - Protein 500 - 600 1:31 39:00:00 35:00:00 Specific Detail 66%
20 C RC Drug Therapy - Toxic 700 - 800 1:55 40:55:00 36:00:00 Inference 71%
21 C CR Wheat Farmers 600 - 700 3:03 43:58:00 38:00:00 Weaken the Argument 76%
22 C CR The Wheelchair Candidate 600 - 700 3:14 47:12:00 40:00:00 Explain the Discrepancy 76%
23 I RC Language Power (2) - Agree 700 - 800 1:56 49:08:00 44:00:00 Inference 71%
24 I RC Language Power (2) - Claim 600 - 700 1:11 50:19:00 45:00:00 Specific Detail 71%
25 I RC Language Power (2) - Main 700 - 800 0:22 50:41:00 46:00:00 Main Idea 66%
26 C CR The Chicken and The Egg 600 - 700 2:22 53:03:00 48:00:00 Draw a Conclusion 69%
27 I SC Check the Lists 700 - 800 2:38 55:41:00 49:30:00 Modifiers Meaning Parallelism 65%
28 C SC Analog to Digital 700 - 800 2:07 57:48:00 51:00:00 Structure Modifiers 69%
29 C CR Microwave Ovens (2) 700 - 800 1:17 59:05:00 53:00:00 Find the Assumption 71%
30 C SC Neck and Back Pain 700 - 800 1:28 60:33:00 54:30:00 Idioms Verbs 76%
31 I CR Russian Population 700 - 800 0:44 61:17:00 56:30:00 Describe the Role 71%
32 C CR Adoption Bias 700 - 800 1:27 62:44:00 58:30:00 Find the Assumption 76%
33 I SC Porcupine Quills 700 - 800 0:51 63:35:00 60:00:00 Structure Meaning 71%
34 I CR Theme Parks 600 - 700 0:43 64:18:00 62:00:00 Strengthen the Argument 69%
35 I SC Management Decisions 700 - 800 0:34 64:52:00 63:30:00 Comparisons Parallelism Concision 66%
36 I SC Negative Capability 700 - 800 0:07 64:59:00 65:00:00 Connecting Punctuation Structure Modifiers 63%