| Last visit was: 30 Apr 2026, 09:43 |
It is currently 30 Apr 2026, 09:43 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
| GMAT Scores for Top MBA Programs | |||
| # | School Name | Average Gmat | 80% GMAT range |
| 1 | Stanford GSB Full-time MBA | 728 | 680-770 |
| 2 | Harvard Business School Full-Time MBA | 724 | 680-770 |
| 3 | Yale Full-time MBA | 722 | 680-760 |
| 4 | Wharton Full-time MBA | 718 | 670-760 |
| 5 | MIT (Sloan) Full-time MBA | 718 | 670-760 |
| 6 | UC Berkeley (Haas) Full-time MBA | 718 | 590-730 |
| 7 | Dartmouth (Tuck) Full-time MBA | 716 | 670-760 |
| 8 | Chicago (Booth) Full-time MBA | 715 | 660-760 |
| 9 | NYU (Stern) Full-time MBA | 715 | 660-760 |
| 10 | Northwestern (Kellogg) Full-time 2 Year MBA | 714 | 660-760 |
| 11 | Columbia 2 Year MBA | 712 | 670-760 |
| 12 | Indian School of Business Full-time MBA | 712 | 670-750 |
| 13 | UCLA (Anderson) Full-time MBA | 710 | 680-750 |
| 14 | Michigan (Ross) Full-time MBA | 704 | 650-750 |
| 15 | London Business School Full-time MBA | 702 | |
| 16 | Oxford (Said) Full-time MBA | 700 | |
| 17 | UVA (Darden) Full-time MBA | 699 | 640-750 |
| 18 | Duke (Fuqua) Full-time MBA | 697 | 620-760 |
| 19 | Washington University in St Louis (Olin) Full-time MBA | 695 | 640-750 |
| 20 | CMU (Tepper) Full-time MBA | 694 | 640-750 |
| 21 | University of California Davis Full-time MBA | 692 | 650-740 |
| 22 | UC Berkeley (Haas) EWMBA | 691 | 640-750 |
| 23 | Northwestern (Kellogg) Part-time MBA | 690 | |
| 24 | USC (Marshall) Full-time MBA | 690 | 640-740 |
| 25 | Cambridge (Judge) Full-time MBA | 690 | 630-740 |
| 26 | Chicago (Booth) Part-time MBA | 687 | |
| 27 | UCLA (Anderson) FEMBA | 687 | 640-730 |
| 28 | Cornell (Johnson) Full-time MBA | 687 | 620-740 |
| 29 | UNC (Kenan-Flagler) Full-time MBA | 686 | 550-720 |
| 30 | Notre Dame (Mendoza) Full-time MBA | 685 | 600-750 |
Success stories and strategies from high-scoring candidates.