Events & Promotions
| Last visit was: 25 Apr 2026, 16:37 |
It is currently 25 Apr 2026, 16:37 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
| Year | Destination | Charter | Cargo | Commuter | Non-Revenue | Total |
|---|---|---|---|---|---|---|
| 2005 | Domestic | 204 | 8,193 | 59,973 | 1,728 | 230,242 |
| 2005 | International | 1,266 | 14,380 | 5,209 | 1,324 | 119,706 |
| 2006 | Domestic | 217 | 7,419 | 64,971 | 1,180 | 250,413 |
| 2006 | International | 1,023 | 13,417 | 5,814 | 1,269 | 128,014 |
| 2007 | Domestic | 215 | 7,586 | 91,600 | 1,097 | 302,958 |
| 2007 | International | 1,823 | 13,311 | 6,231 | 1,198 | 140,796 |
| 2008 | Domestic | 50 | 6,820 | 83,428 | 1,605 | 288,025 |
| 2008 | International | 488 | 10,926 | 7,964 | 1,203 | 150,366 |
| 2009 | Domestic | 30 | 5,723 | 81,302 | 1,398 | 272,804 |
| 2009 | International | 171 | 7,839 | 7,503 | 525 | 142,482 |
| 2010 | Domestic | 39 | 5,942 | 68,726 | 1,184 | 252,445 |
| 2010 | International | 188 | 9,387 | 7,714 | 526 | 144,525 |
| True | False | |
| From 2005 to 2010, there was a direct correlation between the number of domestic non-revenue flights and the total number of domestic flights. | ||
| The largest percentage decrease in flights for any category from 2005 to 2010 is greater than the largest percentage increase in flights for any category from 2005 to 2010. | ||
| In 2005, international cargo flights represented more than 10% of the total number of international and domestic flights combined. |
Success stories and strategies from high-scoring candidates.