Events & Promotions
| Last visit was: 12 May 2026, 02:51 |
It is currently 12 May 2026, 02:51 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:00 PM EDT
-11:59 PM EDT
08:30 AM PDT
-09:30 AM PDT
08:30 AM PDT
-09:30 AM PDT
| Project Name | State | Capacity (million gallons) | Feedstock | Deconstruction Technology | Under Construction |
|---|---|---|---|---|---|
| Ace Ethanol | WI | 3.0 | corn fiber cellulose | acid/enzymatic | Yes |
| Aemetis | CA | 45.0 | nut wastes | gasification | Yes |
| Element | KS | 7.0 | corn fiber cellulose | acid/enzymatic | Yes |
| Fiberight | ME | 6.0 | municipal solid waste | acid/enzymatic | Yes |
| Flint Hills | IA | 3.0 | corn fiber cellulose | acid/enzymatic | No |
| Flint Hills | IA | 3.0 | corn fiber cellulose | acid/enzymatic | Yes |
| Flint Hills | IA | 2.5 | corn fiber cellulose | acid/enzymatic | Yes |
| Flint Hills | IA | 3.0 | corn fiber cellulose | acid/enzymatic | Yes |
| Little Sioux Corn Processors | IA | 1.5 | corn fiber cellulose | acid/enzymatic | No |
| Mid America Agri Products | NE | 1.0 | corn fiber cellulose | acid/enzymatic | No |
| Pacific Ethanol | CA | 1.0 | corn fiber cellulose | acid/enzymatic | No |
| Pacific Ethanol | ID | 1.0 | corn fiber cellulose | acid/enzymatic | Yes |
| Pacific Ethanol | CA | 1.0 | corn fiber cellulose | acid/enzymatic | Yes |
| POET-DSM | IA | 20.0 | crop residues | acid/enzymatic | No |
| Quad County Corn Processors | IA | 2.1 | corn fiber cellulose | acid/enzymatic | No |
| Siouxland Energy | IA | 1.0 | corn fiber cellulose | acid/enzymatic | No |
| Supported | Not supported | |
| If every project under construction is completed to specifications and delivers upon its production capacity as listed, United States cellulosic ethanol production will be more than triple that in 2017. | ||
| Corn fiber cellulose is becoming a more popular feedstock for new cellulosic ethanol production facilities. | ||
| If all California (CA) and Iowa (IA) projects under construction are completed to specifications and deliver upon production capacity as listed, the percent increase in California ethanol production from 2017 would be more than 200 times the percent increase in Iowa ethanol production from 2017. |
Success stories and strategies from high-scoring candidates.