Events & Promotions
| Last visit was: 01 Sep 2026, 00:27 |
It is currently 01 Sep 2026, 00:27 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:00 AM EDT
10:00 AM PDT
-11:00 AM PDT
09:30 AM EDT
-12:30 PM EST
07:00 AM PDT
-10:00 AM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
| Costume Type | Number of Guests | Chose Candy (%) | Chose Apple Cider (%) | Chose Pumpkin Pastry (%) |
|---|---|---|---|---|
| Witch | 15 | 40% | 20% | 40% |
| Vampire | 12 | 50% | 25% | 25% |
| Zombie | 20 | 30% | 40% | 30% |
| Ghost | 10 | 10% | 50% | 40% |
| Skeleton | 8 | 25% | 25% | 50% |
| Yes | No | |
| What is the total number of guests who chose candy as their Halloween treat? | ||
| If 10% of the zombies decide to switch from a pumpkin pastry to apple cider instead, what would be the new percentage of zombies choosing apple cider? | ||
| How many of the guests who chose candy were female? |


Success stories and strategies from high-scoring candidates.