Events & Promotions
| Last visit was: 28 Apr 2026, 18:15 |
It is currently 28 Apr 2026, 18:15 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 AM PDT
-11:00 AM PDT
| Country | Steel (Million Tons) | Aluminum (Million Tons) | Copper (Million Tons) | Total Metal Output |
|---|---|---|---|---|
| China | 1200 | 65 | 9 | 1274 |
| United States | 87 | 38 | 1 | 126 |
| Canada | 13 | 32 | 0.7 | 45.7 |
| Australia | 5 | 27 | 0.9 | 32.9 |
| Brazil | 34 | 3 | 2 | 39 |
| True | False | |
| China produces more steel than all other mentioned countries combined. | ||
| Canada's aluminum production exceeds its steel and copper production combined. | ||
| Brazil's total metal output is more than a third of the US's total metal output. |
Success stories and strategies from high-scoring candidates.