Events & Promotions
| Last visit was: 29 May 2026, 10:58 |
It is currently 29 May 2026, 10:58 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:59 PM EDT
10:00 AM IST
-11:00 PM IST
06:00 AM PDT
-06:15 PM PDT
| Cave | Depth (meters) | Volume (million m^3) | Floor area (km^2) | Mapped passage length (km) |
|---|---|---|---|---|
| Azur | 180 | 40 | 24.0 | 55 |
| Boreal | 720 | 120 | 58.0 | 88 |
| Cinder | 790 | 180 | 51.0 | 120 |
| Dusk | 910 | 200 | 47.5 | 260 |
| Ember | 1280 | 600 | 73.0 | 160 |
| Yes | No | |
| The cave with the largest mapped passage length also has the smallest floor area. | ||
| Cinder has the median value across all four listed physical characteristics (depth, volume, floor area, mapped passage length). | ||
| The range of depths among the five caves is greater than 1000 meters. |
Success stories and strategies from high-scoring candidates.