Events & Promotions
| Last visit was: 01 Sep 2026, 01:08 |
It is currently 01 Sep 2026, 01:08 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:00 AM EDT
10:00 AM PDT
-11:00 AM PDT
09:30 AM EDT
-12:30 PM EST
07:00 AM PDT
-10:00 AM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
| Product | Location | Q1 Sales | Q2 Sales | Q3 Sales | Q4 Sales |
|---|---|---|---|---|---|
| Laptops | New York | 150 | 170 | 160 | 180 |
| Laptops | Chicago | 140 | 160 | 155 | 165 |
| Smartphones | New York | 100 | 120 | 115 | 130 |
| Smartphones | Chicago | 110 | 130 | 125 | 140 |
| Tablets | New York | 90 | 85 | 95 | 100 |
| Tablets | Chicago | 80 | 90 | 85 | 95 |
| Smartwatches | New York | 200 | 220 | 210 | 240 |
| Smartwatches | Chicago | 190 | 210 | 205 | 230 |
| True | False | |
| The total sales of laptops in New York across all quarters exceeded 800,000 units. | ||
| The sales of tablets in New York increased by more than 15% from Q1 to Q4. | ||
| Chicago sold more units of smartphones in Q4 than New York sold of smartphones in Q2. |


Success stories and strategies from high-scoring candidates.