Events & Promotions
| Last visit was: 27 May 2026, 19:21 |
It is currently 27 May 2026, 19:21 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 PM EDT
-08:30 PM EDT
07:30 PM EDT
-08:30 PM EDT
10:00 AM EDT
-10:30 AM EDT
08:30 AM EDT
-09:15 AM EDT
08:30 PM IST
-09:30 PM IST
10:00 AM PDT
-11:00 AM PDT
10:00 AM EDT
-11:00 AM EDT
10:00 AM PDT
-11:00 AM PDT
08:00 PM PDT
-09:00 PM PDT
06:00 AM PDT
-06:15 PM PDT
| Lender name | Maximum loan amount | Rate of interest | Margin money |
|---|---|---|---|
| SBI | Up to 1.5 Cr INR | 10.65% (for girls) 11.50%(for boys) | 10% |
| UBI | Up to 1.5 Cr INR | 10.5% - 10.85% | 10% (listed university) 15% (non-listed university) |
| Axis Bank | Up to 50 Lakhs INR | 11% - 13.50% | 5% |
| ICICI Bank | Up to 50 Lakhs INR | 10.85% - 12.50% | 0 - 15% |
| IDFC FIRST Bank | Up to 35 Lakhs INR | 11.75% - 13.25% | Nil |
| HDFC Credila | Up to 40 Lakhs INR | 12% - 13% | Nil |
| Auxilo | Up to 40 Lakhs INR | 12.50% - 13.50% | Nil |
| InCred | Up to 40 Lakhs INR | 12.50% - 13.50% | Nil |
| Avanse | Up to 40 Lakhs INR | 12.50% - 13.50% | Nil |
| Prodigy Finance | Up to 100% of cost | 12% - 14% | Nil |
Success stories and strategies from high-scoring candidates.