Events & Promotions
| Last visit was: 19 May 2026, 06:21 |
It is currently 19 May 2026, 06:21 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
08:00 AM PDT
-08:30 AM PDT
10:00 AM EDT
-10:30 AM EDT
08:30 AM PDT
-09:00 AM PDT
03:00 PM EDT
-04:00 PM EDT
08:00 PM PDT
-09:00 PM PDT
07:30 PM EDT
-08:30 PM EDT
10:00 AM PDT
-11:00 AM PDT
06:00 AM PDT
-06:15 PM PDT
| Yield % | |||
| School | Class of 2021(2019 intake) | Class of 2022(2020 intake) | Difference |
|---|---|---|---|
| Stanford GSB | 82.7 | 67.0 | -15.8 |
| Pennsylvania (Wharton) | 62.7 | NA | NA |
| Northwestern (Kellogg) | 46.5 | 34.5 | -12 |
| Chicago (Booth) | 55.2 | 45.8 | -9.5 |
| MIT (Sloan) | 54.8 | NA | NA |
| Harvard | 88.7 | 85.2 | -3.4 |
| Berkeley (Haas) | 45.1 | 38.5 | -6.6 |
| Columbia GSB | 62.0 | 64.4 | 2.4 |
| Yale SOM | 42.8 | 34.1 | -8.7 |
| NYU (Stern) | 38.1 | 29.9 | -8.2 |
| Virginia (Darden) | 42.2 | 40.7 | -1.4 |
| Dartmouth (Tuck) | 40.5 | 37.4 | -3.1 |
| Duke (Fuqua) | 56.8 | 48.7 | -8.1 |
| Michigan (Ross) | 45.6 | 37.7 | -7.8 |
| Cornell (Johnson) | 48.0 | 39.4 | -8.6 |
| UCLA (Anderson) | 39.9 | 35.7 | -4.2 |
| USC (Marshall) | 37.7 | 28.3 | -9.4 |
| Texas-Austin (McCombs) | 35.1 | 33.2 | -1.9 |
| Carnegie Mellon (Tepper) | 36.8 | 24.6 | -12.3 |
| UNC (Kenan-Flagler) | 36.0 | 35.8 | -0.2 |
| Washington (Foster) | 38.9 | 32.0 | -6.9 |
| Emory (Goizueta) | 32.7 | 29.5 | -3.2 |
| Indiana (Kelley) | 36.5 | 29.6 | -6.9 |
| Vanderbilt (Owen) | 36.4 | 32.8 | -3.6 |
| Georgetown (McDonough) | 33.5 | 29.3 | -4.2 |
| Rice (Jones) | 45.9 | 43.2 | -2.7 |
| Georgia Tech (Scheller) | 47.8 | 36.1 | -11.7 |
| Minnesota (Carlson) | 43.0 | 40.2 | -2.8 |
| BYU (Marriott) | 77.3 | 76.3 | -1 |
| Notre Dame (Mendoza) | 50.9 | 43.2 | -7.6 |
| Washinton Univ - St. Louis (Olin) | 43.9 | 40.2 | -3.8 |
| Arizona State (Carey) | 52.9 | 51.3 | -1.7 |
| Rochester (Simon) | 37.6 | 35.7 | -1.9 |
| Ohio State (Fisher) | 42.5 | 28.5 | -14 |
| Wisconsin | 49.3 | 48.0 | -1.3 |
| Michigan State (Broad) | 51.7 | 45.8 | -5.9 |
| Penn State (Smeal) | 64.0 | 53.1 | -10.9 |
| SMU (Cox) | 50.4 | 41.3 | -9.1 |
| Maryland (Smith) | 35.4 | 34.1 | -1.4 |
| UC-Irvine (Merage) | 43.4 | 44.2 | 0.8 |
| No of students matriculating | |||
| School | Class of 2021(2019 intake) | Class of 2022(2020 intake) | Difference |
|---|---|---|---|
| Stanford GSB | 417 | 436 | 19 |
| Pennsylvania (Wharton) | 855 | NA | NA |
| Northwestern (Kellogg) | 474 | 559 | 85 |
| Chicago (Booth) | 593 | 621 | 28 |
| MIT (Sloan) | 416 | NA | NA |
| Harvard | 938 | 732 | -206 |
| Berkeley (Haas) | 283 | 331 | 48 |
| Columbia GSB | 551 | 571 | 20 |
| Yale SOM | 345 | 350 | 5 |
| NYU (Stern) | 350 | 317 | -33 |
| Virginia (Darden) | 336 | 397 | 61 |
| Dartmouth (Tuck) | 284 | 289 | 5 |
| Duke (Fuqua) | 395 | 408 | 13 |
| Michigan (Ross) | 421 | 359 | -62 |
| Cornell (Johnson) | 282 | 292 | 10 |
| UCLA (Anderson) | 343 | 352 | 9 |
| USC (Marshall) | 214 | 217 | 3 |
| Texas-Austin (McCombs) | 260 | 241 | -19 |
| Carnegie Mellon (Tepper) | 200 | 141 | -59 |
| UNC (Kenan-Flagler) | 252 | 344 | 92 |
| Washington (Foster) | 117 | 110 | -7 |
| Emory (Goizueta) | 147 | 145 | -2 |
| Indiana (Kelley) | 135 | 92 | -43 |
| Vanderbilt (Owen) | 147 | 182 | 35 |
| Georgetown (McDonough) | 275 | 247 | -28 |
| Rice (Jones) | 107 | 174 | 67 |
| Georgia Tech (Scheller) | 85 | 66 | -19 |
| Minnesota (Carlson) | 74 | 74 | 0 |
| BYU (Marriott) | 102 | 148 | 46 |
| Notre Dame (Mendoza) | 116 | 166 | 50 |
| Washinton Univ - St. Louis (Olin) | 98 | 90 | -8 |
| Arizona State (Carey) | 72 | 60 | -12 |
| Rochester (Simon) | 88 | 102 | 14 |
| Ohio State (Fisher) | 77 | 59 | -18 |
| Wisconsin | 67 | 94 | 27 |
| Michigan State (Broad) | 77 | 65 | -12 |
| Penn State (Smeal) | 55 | 52 | -3 |
| SMU (Cox) | 115 | 100 | -15 |
| Maryland (Smith) | 56 | 79 | 23 |
| UC-Irvine (Merage) | 49 | 42 | -7 |
Success stories and strategies from high-scoring candidates.