Events & Promotions
| Last visit was: 19 Nov 2025, 07:39 |
It is currently 19 Nov 2025, 07:39 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:00 AM PST
-10:00 AM PST
10:00 AM EST
-01:00 PM EST
11:00 AM EST
-12:00 PM EST
11:00 AM PST
-12:00 PM PST
01:00 PM EST
-11:59 PM EST
07:30 AM PST
-08:30 AM PST
10:00 AM EST
-10:30 AM EST
09:00 PM IST
-10:00 PM IST
08:30 AM EST
-09:15 AM EST
09:30 PM IST
-10:30 PM IST
08:00 PM PST
-09:00 PM PST
| School Name | Yield Rate (%) | |
|---|---|---|
| 1 | Stanford University | 85.1 |
| 2 | Harvard University | 84.5 |
| 3 | Brigham Young University (Marriott) | 81.7 |
| 4 | University of Arkansas (Walton) | 72.6 |
| 5 | University of Tennessee--Knoxville (Haslam) | 67.2 |
| 6 | Arizona State University (W.P. Carey) | 63.6 |
| 7 | University of Florida (Warrington) | 61.5 |
| 8 | University of Georgia (Terry) | 58.4 |
| 9 | University of Pennsylvania (Wharton) | 57.8 |
| 10 | Duke University (Fuqua) | 57.4 |
| 11 | Texas Christian University (Neeley) | 56.7 |
| 12 | University of Wisconsin--Madison | 56.1 |
| 13 | Iowa State University (Ivy) | 55.2 |
| 14 | Columbia University | 51.0 |
| 15 | Massachusetts Institute of Technology (Sloan) | 50.1 |
| 16 | University of Chicago (Booth) | 48.5 |
| 17 | Georgia Institute of Technology (Scheller) | 48.0 |
| 18 | University of California--Irvine (Merage) | 47.4 |
| 19 | The University of Texas at Dallas (Jindal) | 47.4 |
| 20 | Michigan State University (Broad) | 44.9 |
| 21 | University of Miami (Herbert) | 44.9 |
| 22 | Ohio State University (Fisher) | 41.6 |
| 23 | University of California, Berkeley (Haas) | 38.4 |
| 24 | Texas A&M University--College Station (Mays) | 38.3 |
| 25 | Southern Methodist University (Cox) | 37.5 |
| 26 | Cornell University (Johnson) | 36.1 |
| 27 | Boston College (Carroll) | 35.5 |
| 28 | Northwestern University (Kellogg) | 35.1 |
| 29 | Washington University in St. Louis (Olin) | 35.0 |
| 30 | University of Minnesota--Twin Cities (Carlson) | 35.0 |
| 31 | Dartmouth College (Tuck) | 34.8 |
| 32 | University of Texas--Austin (McCombs) | 34.5 |
| 33 | University of Michigan--Ann Arbor (Ross) | 34.0 |
| 34 | Yale University | 34.0 |
| 35 | University of Utah (Eccles) | 33.8 |
| 36 | University of Pittsburgh (Katz) | 32.7 |
| 37 | University of Washington (Foster) | 32.6 |
| 38 | Rice University (Jones) | 32.4 |
| 39 | University of California--Los Angeles (Anderson) | 32.2 |
| 40 | Indiana University (Kelley) | 32.1 |
| 41 | University of Virginia (Darden) | 31.4 |
| 42 | University of Notre Dame (Mendoza) | 30.9 |
| 43 | Carnegie Mellon University (Tepper) | 30.9 |
| 44 | New York University (Stern) | 30.9 |
| 45 | University of North Carolina--Chapel Hill (Kenan-Flagler) | 30.4 |
| 46 | Vanderbilt University (Owen) | 30.1 |
| 47 | University of Rochester (Simon) | 29.8 |
| 48 | University of Southern California (Marshall) | 28.5 |
| 49 | Boston University (Questrom) | 26.9 |
| 50 | Georgetown University (McDonough) | 26.6 |
| 51 | Emory University (Goizueta) | 25.1 |
Success stories and strategies from high-scoring candidates.