Events & Promotions
| Last visit was: 23 Apr 2026, 06:41 |
It is currently 23 Apr 2026, 06:41 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
| Scores | Direction of shift | Where you see it | What it means |
|---|---|---|---|
| 265 – 375 | +1 pt (slightly easier to be above peers) | Overall, Quant, Verbal | A few more folks scored at the bottom end, so each low score now beats a little larger share of candidates. |
| 575 – 625 | -2 pt (slightly harder to stand out) | Overall (59-81 %iles → 57-79 %iles) | Competition intensified in this “middle-upper” band; thousands more testers clustered here. |
| Upper 695+ | No change | Overall & all three sections | Top scorers still sit at (or virtually at) the 99-100 %ile marks. |
| Section one-offs | |||
| Verbal 82 | 76 %ile → 74 %ile | Small drop hints at stronger verbal performance overall. | |
| DI 72 | 31 %ile → 29 %ile | Slight tightening in Data Insights mid-range. |
Success stories and strategies from high-scoring candidates.