Events & Promotions
| Last visit was: 19 Nov 2025, 19:40 |
It is currently 19 Nov 2025, 19:40 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
76% (02:43) correct
24%
(03:05)
wrong
based on 543
sessions
History
| Automobile | Chip diameter (mm) | Spidering? (yes/no) | Volume of sealant used (mL) | Time to complete repair (h) | Insurance reimbursement (US$) |
|---|---|---|---|---|---|
| 1 | 17 | yes | 5 | 0.25 | 45 |
| 2 | 8 | no | 2 | 0.75 | 52 |
| 3 | 24 | yes | 5 | 0.25 | 70 |
| 4 | 5 | no | 1 | 1 | 70 |
| 5 | 17 | yes | 4 | 0.25 | 52 |
| 6 | 17 | no | 3 | 0.75 | 45 |
| 7 | 12 | no | 2 | 1 | 70 |
| 8 | 10 | no | 2 | 0.5 | 70 |
| 9 | 6 | yes | 6 | 0.25 | 52 |
| Average (arithmetic mean) | 12.89 | - | 3.33 | 0.56 | 58.44 |
| True for all chips with spidering | False for at least one chip with spidering | |
| The repair required less than half the average time to complete | ||
| The chip diameter was larger than the median chip diameter. | ||
| The insurance reimbursement was greater than or equal to the median insurance reimbursement. |
Success stories and strategies from high-scoring candidates.