| Last visit was: 29 Apr 2026, 14:48 |
It is currently 29 Apr 2026, 14:48 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
85% (02:03) correct
15%
(02:14)
wrong
based on 806
sessions
History
| Rank within subfield | ||||||
| Participant | G | H | I | J | K | L |
|---|---|---|---|---|---|---|
| 13 | 3 | 5 | 3 | 4 | ||
| 15 | 6 | 5 | 3 | |||
| 16 | 4 | 2 | 3 | 3 | 1 | |
| 17 | 6 | |||||
| 23 | 7 | 6 | 7 | |||
| 30 | 4 | 6 | 5 | 4 | 2 | |
| 31 | 5 | 4 | 5 | |||
| 36 | 7 | 7 | 6 | 8 | ||
| 39 | 3 | 1 | ||||
| 41 | 8 | 8 | 4 | |||
| 54 | 2 | 2 | 1 | |||
| 83 | 8 | 9 | 7 | 9 | ||
| 94 | 1 | 1 | 1 | |||
| 97 | 2 | 2 | ||||
| Yes | No | |
| Participant 13 | ||
| Participant 17 | ||
| Participant 41 |
Success stories and strategies from high-scoring candidates.