Events & Promotions
| Last visit was: 23 Apr 2026, 11:22 |
It is currently 23 Apr 2026, 11:22 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
63% (02:53) correct
37%
(03:20)
wrong
based on 619
sessions
History
| Species | Set 1–10 | Set 11–20 | Set 21–30 | Set 31–40 | Set 41–50 | Set 51–56 |
|---|---|---|---|---|---|---|
| Dictyna arundinacea | 00-0000000 | 00-0000--0 | 002100--00 | 00000000-0 | 100----30- | 00-000 |
| D. cylindrica | 1101000100 | 10-0011001 | 000-011001 | 11111110-1 | 0014010111 | 100??? |
| D. lamia | 1101001110 | 10-0011001 | 000-011010 | 000000?101 | 0010000011 | 110??? |
| D. spinosa | 1101001111 | 1101011001 | 000-011010 | 0000000101 | 0010000011 | 110121 |
| Menneus aussie | 0110011201 | 00-0011000 | 1011110151 | 1111111101 | 1112100013 | 000??? |
| M. bituberculatus | 0100011211 | 00-1011100 | 000-01002? | ?????????? | ?????????? | ?????? |
| M. capensis | 0100011211 | 00-0011000 | 0011110111 | 0000000101 | 1110011112 | 100121 |
| M. darwini | ?????????? | ?????????? | ?????????0 | 1111111111 | 1112100113 | 001??? |
| M. neocaledonicus | 0100010111 | 00-0000--0 | 100-010200 | 11100110-1 | 1114100010 | 000??? |
| M. quasimodo | 0110010101 | 00-0011000 | 100-01003? | ?????????? | ?????????? | ?????? |
| M. superciliosus | 0100011201 | 00-0011000 | 0110110121 | 0000001101 | 1112100313 | 000?21 |
| M. trinodosus | 0100011211 | 0101011100 | 100-010210 | 0000000101 | 1111011111 | 100?21 |
| M. wa | 0110011211 | 00-0011000 | 0111110121 | 111111?101 | 1113000013 | 000??? |
| True | Fals | |
| Some phylogenetic characteristics exhibit at least five different possible variations. | ||
| M. darwini has the highest number of characteristics with unknown data. | ||
| Each species listed in the Species column has at least one characteristic with unknown data among the 56 provided. |
Success stories and strategies from high-scoring candidates.