Events & Promotions
| Last visit was: 19 Nov 2025, 16:11 |
It is currently 19 Nov 2025, 16:11 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
12:30 PM EST
-01:30 PM EST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
91% (01:29) correct
9%
(01:42)
wrong
based on 489
sessions
History


| Year | Area ('000 hectare) | Production ('000 bales) | Yield (bales/hectare) |
|---|---|---|---|
| 2001 | 2.64 | 16.7 | 6.33 |
| 2002 | 4.56 | 34.56 | 7.58 |
| 2003 | 6.78 | 12.5 | 1.84 |
| 2004 | 8.56 | 23.5 | 2.75 |
| 2005 | 4.67 | 6.75 | 1.45 |
| 2006 | 7.89 | 15.6 | 1.98 |
| 2007 | 5.45 | 13.4 | 2.46 |
| 2008 | 3.46 | 8 | 2.31 |
| 2009 | 2.4 | 4.8 | 2 |
| 2010 | 1.5 | 5.2 | 3.47 |
| 2011 | 9 | 13 | 1.44 |
| Yes | No | |
| The median crop production happened in the year 2011. | ||
| The year that enjoyed highest yield also enjoyed highest crop production. | ||
| Yield of jute was lowest when the area under cultivation was lowest. |
Success stories and strategies from high-scoring candidates.