Events & Promotions
| Last visit was: 06 Sep 2026, 05:45 |
It is currently 06 Sep 2026, 05:45 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:01 AM PDT
-11:59 PM PDT
07:00 AM PDT
-10:00 AM PDT
| NYU Stern School of Business | |
| School Name | Stern |
| US News Ranking | 10 |
| Applicants | 3553 |
| Accepted | 962 |
| Enrolled | 324 |
| Acceptance | 27% |
| Yield Rate | 34% |
| GPA | 3.6 |
| Average WE | 60 |
| % GMAT | 49% |
| Average GMAT | 733 |
| Median GMAT | 740 |
| GMAT Domestic | 723 |
| GMAT International | 748 |
| % GRE | 21% |
| Average GRE Q | 163 |
| Average GRE V | 162 |
| Employed at Graduation | 87% |
| Employed 3 Months | 94% |
| Average Salary | $161,475 |
| Average Bonus | $40,936 |
| Salary and Bonus | $196,143 |
| US News Ranking Data | |
| Year | Ranking |
| 2024 | 10 |
| 2023 | 12 |
| 2022 | 10 |
| 2021 | 10 |
| 2020 | 12 |
Success stories and strategies from high-scoring candidates.