Events & Promotions
| Last visit was: 23 Apr 2026, 07:50 |
It is currently 23 Apr 2026, 07:50 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
| Question | Score | Q (Score) | V (Percentile) | DI (Percentile) | Percentile |
| Actual Test 1 (Classic) | 640 | 33% | 81% | 63% | 61% |
| Practice Test (Focus) 1A | 555 | 29% | 51% | 79% | 53% |
| Practice Test (Focus) 2 | 605 | 46% | 79% | 90% | 75% |
| Practice Test (Focus) 3 | 595 | 52% | 70% | 79% | 72% |
| Practice Test (Focus) 4 | 605 | 46% | 96% | 73% | 75% |
| Practice Test (Focus) 1B | 665 | 81% | 96% | 90% | 94% |
| Practice Test (Focus) 2B | 655 | 76% | 91% | 94% | 93% |
| Actual Test 1 (Focus) | 565 | 57% | 67% | 42% | 52% |
| Practice Test (Focus) 3B | 615 | 52% | 91% | 86% | 80% |
| Practice Test (Focus) 4 | 575 | 52% | 79% | 58% | 62% |
| Practice Test (Focus) 5 | 595 | 46% | 96% | 58% | 72% |
| Practice Test (Focus) 4 | 545 | 46% | 60% | 45% | 47% |
| Practice Test (Focus) 5B | 605 | 59% | 91% | 66% | 75% |
| Practice Test (Focus) 1 | 675 | 66% | 100% | 90% | 96% |
| Practice Test (Focus) 1 | 595 | 59% | 60% | 86% | 72% |
| Practice Test (Focus) 2 | 645 | 81% | 96% | 66% | 89% |
| Actual Test 2 (Focus) | 545 | 37% | 67% | 42% | 43% |
Success stories and strategies from high-scoring candidates.