Events & Promotions
| Last visit was: 17 May 2026, 18:53 |
It is currently 17 May 2026, 18:53 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM PDT
-11:00 AM PDT
12:00 PM EDT
-11:59 PM EDT
01:00 PM IST
-11:00 AM IST
12:00 PM PDT
-01:00 PM PDT
06:00 AM PDT
-06:15 PM PDT
Difficulty:
Question Stats:
32% (02:06) correct
68%
(02:09)
wrong
based on 259
sessions
History
| City | President | US Congress | Governor | Mayor |
|---|---|---|---|---|
| Springfield | 61% | 62% | 47% | 80% |
| Newton | 44% | 45% | 29% | 50% |
| Greenville | 63% | 59% | 39% | 66% |
| Fairview | 51% | 52% | 37% | 44% |
| Washington | 62% | 58% | 52% | 50% |
| Burlington | 55% | 54% | 44% | 46% |
| Would Explain | Would not Explain | |
| There were 3 major candidates running in the Governor’s race, but other races featured only Democratic and Republican candidates. | ||
| The Democratic candidate for President was a business executive. | ||
| There was no significant competition for the democratic mayoral candidate in Washington. |
Success stories and strategies from high-scoring candidates.