Events & Promotions
| Last visit was: 19 Nov 2025, 06:40 |
It is currently 19 Nov 2025, 06:40 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
79% (02:44) correct
21%
(02:45)
wrong
based on 454
sessions
History
AIRPORT | CANCELLED FLIGHTS | PASSENGERS REBOOKED | ||||||
| CODE | STATE | WIND ZONE | NUMBER | %CHANGE | RANK | NUMBER | %CHANGE | RANK |
|---|---|---|---|---|---|---|---|---|
| SMF | CA | I | 149621 | 3.7 | 11 | 1156374 | -1.3 | 13 |
| SF0 | CA | I | 129294 | -0.9 | 18 | 1121738 | 1.2 | 15 |
| LAX | CA | I | 127339 | 4.3 | 19 | 1006845 | -4.8 | 20 |
| DEN | CO | II SWR | 187905 | 2.1 | 1 | 1372490 | 7 | 6 |
| DCA | DC | II HSR | 151583 | -3.6 | 8 | 1290757 | 8.6 | 11 |
| TPA | FL | III HSR | 145009 | -0.5 | 13 | 1332105 | 0.6 | 7 |
| MIA | FL | III HSR | 155114 | -2.5 | 5 | 1295682 | 3.9 | 10 |
| ORD | IL | IV | 165030 | -3 | 3 | 1429764 | -5.2 | 5 |
| BWI | MD | II HSR | 176558 | 5.3 | 2 | 1632008 | 0.4 | 2 |
| STL | MO | IV | 151592 | 9 | 7 | 1542367 | 0.1 | 3 |
| BOS | MA | II HSR | 163908 | 1.2 | 4 | 1300768 | 0.2 | 9 |
| EWR | NJ | II HSR | 123812 | 0.2 | 20 | 1109334 | 4.2 | 17 |
| LAS | NV | I | 109867 | 0.6 | 22 | 1439008 | -0.7 | 4 |
| LGA | NY | II HSR | 133545 | 3.2 | 17 | 1802389 | -2 | 1 |
| JFK | NY | II HSR | 139009 | 2.5 | 15 | 1102938 | -4.8 | 18 |
| PIT | PA | IV | 148453 | 1.8 | 12 | 1300982 | 3.4 | 8 |
| IAN | TX | III HSR | 122729 | -2.7 | 21 | 1002377 | 2.2 | 21 |
| SLC | UT | I | 154772 | -2.9 | 6 | 1272314 | -5.8 | 12 |
| SEA | WA | I | 150776 | -4 | 9 | 1008452 | -4 | 19 |
| True | False | |
| All the airports in wind zone III HSR experienced a decrease in the number of cancelled flights. | ||
| Each of the airports in Florida (FL) had more passengers rebooked than any of the airports in New York (NY). | ||
| Three of the five airports with the most cancelled flights had fewer cancelled flights than the previous year. |
Success stories and strategies from high-scoring candidates.