Events & Promotions
| Last visit was: 19 Nov 2025, 06:29 |
It is currently 19 Nov 2025, 06:29 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
77% (02:59) correct
23%
(02:56)
wrong
based on 765
sessions
History
Total Sales amount (Thousand $) | Average number of daily sales | Average length of visit | ||||||
| Store | Mar. | Apr. | May | Mar. | Apr. | May | (min.) | |
|---|---|---|---|---|---|---|---|---|
| Ashford | 225 | 250 | 472 | 42 | 26 | 123 | 21.4 | |
| Bennington | 211 | 134 | 498 | 44 | 24 | 80 | 30.8 | |
| Carlisle | 209 | 300 | 465 | 45 | 22 | 52 | 37.7 | |
| Depot | 284 | 249 | 456 | 48 | 18 | 112 | 33.5 | |
| Eddington | 258 | 213 | 423 | 44 | 24 | 118 | 32.8 | |
| Fa rpo int | 216 | 310 | 437 | 43 | 30 | 95 | 39.5 | |
| Greenville | 196 | 175 | 508 | 41 | 22 | 151 | 22.8 | |
| Harrington | 288 | 174 | 431 | 35 | 28 | 100 | 34.1 | |
| Iverton | 250 | 328 | 479 | 43 | 30 | 66 | 33.9 | |
| Jackson | 200 | 160 | 454 | 48 | 16 | 143 | 43.8 | |
| Kiplinger | 209 | 188 | 450 | 43 | 18 | 110 | 42.4 | |
| Landfield | 280 | 321 | 410 | 45 | 34 | 115 | 43.1 | |
| Midville | 225 | 213 | 504 | 47 | 32 | 70 | 29.2 | |
| Northfield | 256 | 257 | 437 | 50 | 34 | 78 | 31.3 | |
| Overton | 243 | 292 | 489 | 34 | 32 | 103 | 28.6 | |
| Princeville | 200 | 200 | 436 | 38 | 19 | 92 | 32.9 | |
| Queensland | 213 | 271 | 480 | 43 | 20 | 118 | 30.6 | |
| Riverton | 246 | 227 | 439 | 39 | 20 | 131 | 35.1 | |
| Southland | 225 | 238 | 444 | 46 | 40 | 115 | 33 | |
| Tuxedo | 237 | 163 | 408 | 37 | 26 | 128 | 43.7 | |
| True | False | |
| The store with the highest average number of daily sales in May also had the highest total sales in May. | ||
| The stores that posted the top five total sales in March all had fallen out of the top five by May. | ||
| The store that averaged the fewest sales in May had higher total dollar sales that month than the store that averaged the most sales in May. |
Success stories and strategies from high-scoring candidates.