Events & Promotions
| Last visit was: 19 Nov 2025, 04:56 |
It is currently 19 Nov 2025, 04:56 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
80% (02:33) correct
20%
(03:01)
wrong
based on 470
sessions
History
Index | Percent Change Annual | Percent Change: Monthly | ||||||
| Sept. 2012 | Oct. 2012 | Oct. 2011- Oct. 2012 | June 2012- July 2012 | July 2012- Aug. 2012 | Aug. 2012- Sept. 2012 | Sept. 2012- Oct. 2012 | ||
|---|---|---|---|---|---|---|---|---|
| All imports, excluding petroleum | 115.9 | 116.3 | -0.3 | -0.3 | -0.1 | 0.1 | 0.3 | |
| Foods, feeds, and beverages | 171.8 | 172.2 | -0.8 | -1 | -0.6 | 1.7 | 0.2 | |
| Nonagricultural foods (fish, distilled beverages) | 120.2 | 120.6 | -4 | -1.3 | -0.7 | -0.2 | 0.3 | |
| Industrial supplies and materials | 256.7 | 259.8 | -0.1 | -1.9 | 3.7 | 2.8 | 1.2 | |
| Petroleum and petroleum products | 388 | 393 | 1.9 | -2.4 | 6.2 | 4.7 | 1.3 | |
| Crude oil | 396.8 | 402.5 | 3.2 | -3.6 | 6.4 | 4.5 | 1.4 | |
| Natural gas | 77.3 | 81.1 | -20.5 | 12.4 | 5.3 | -0.3 | 4.9 | |
| Paper and paper- base stocks | 112.9 | 112.7 | -3.9 | -0.1 | -0.5 | -0.4 | -0.2 | |
| Selected building materials | 141 | 141.3 | 8.4 | 0.5 | 0.6 | 0.9 | 0.2 | |
| Electric generating equipment | 119.3 | 119.5 | 0.8 | 0.3 | 0 | 0.1 | 0.2 | |
| Automotive vehicles, parts, and engines | 114.8 | 115.2 | 1.8 | 0.1 | 0.1 | 0.2 | 0.3 | |
| Consumer goods, excluding automotives | 107.2 | 107.4 | 0.2 | -0.1 | -0.2 | -0.1 | 0.2 | |
| Nonmanufactured consumer goods | 115.5 | 115.6 | 0.4 | -0.8 | -2.5 | 0.1 | 0.1 | |
| True | False | |
| The commodity with the greatest percent decrease over the year from October 2011 to October 2012 showed an increase in three of the four months shown. | ||
| The commodity that showed a decrease for all four months had the lowest index value in the group for October 2012. | ||
| The commodity with the median index in the group for September 2012 was also the median for October 2012. |
Success stories and strategies from high-scoring candidates.