Events & Promotions
| Last visit was: 19 Nov 2025, 16:39 |
It is currently 19 Nov 2025, 16:39 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
23% (03:49) correct
77%
(03:34)
wrong
based on 84
sessions
History
| Codex | Tractates | Inferior duplicate | Already known: in Greek | Already known: in Latin | Already known: in Coptic | Unique fragmentary |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 7 | 0 | 0 | 0 | 1 | 0 |
| 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| 6 | 8 | 0 | 2 | 1 | 0 | 0 |
| 7 | 5 | 1 | 1 | 0 | 0 | 0 |
| 8 | 2 | 1 | 0 | 0 | 0 | 1 |
| 9 | 3 | 0 | 0 | 0 | 0 | 3 |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 4 | 0 | 0 | 0 | 0 | 4 |
| 12 | 3 | 0 | 0 | 0 | 0 | 1 |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| True | False | |
| The codex with the greatest number of unique complete tractates is the same codex with the greatest number of tractates overall. | ||
| There are more than four codices with no unique complete tractates. | ||
| The median number of tractates per codex is the same as the average (arithmetic mean) number of tractates per codex. |
| Codex | Tractates | Inferior duplicate | Already known: in Greek | Already known: in Latin | Already known: in Coptic | Unique fragmentary |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 7 | 0 | 0 | 0 | 1 | 0 |
| 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| 6 | 8 | 0 | 2 | 1 | 0 | 0 |
| 7 | 5 | 1 | 1 | 0 | 0 | 0 |
| 8 | 2 | 1 | 0 | 0 | 0 | 1 |
| 9 | 3 | 0 | 0 | 0 | 0 | 3 |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 4 | 0 | 0 | 0 | 0 | 4 |
| 12 | 3 | 0 | 0 | 0 | 0 | 1 |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 |
Success stories and strategies from high-scoring candidates.