Events & Promotions
| Last visit was: 19 Nov 2025, 20:57 |
It is currently 19 Nov 2025, 20:57 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
40% (03:39) correct
60%
(03:52)
wrong
based on 256
sessions
History
Undergraduate | Postbaccalaureate | |||||||
| Total | Not-for-profit (4-year) | For-profit (4-year) | Not-for-profit (2-year) | For-profit (2-year) | Total | Not-for-profit | For-profit | |
|---|---|---|---|---|---|---|---|---|
| Alabama | 58558 | 23229 | 34000 | 0 | 1329 | 7343 | 4128 | 3215 |
| Arizona | 291869 | 3539 | 275530 | 0 | 12800 | 81066 | 4507 | 76559 |
| California | 264775 | 136304 | 76356 | 2375 | 49740 | 147979 | 129522 | 18457 |
| Colorado | 69460 | 18375 | 40733 | 165 | 10187 | 20507 | 13586 | 6921 |
| District of Columbia | 71465 | 37967 | 33498 | 0 | 0 | 49061 | 36575 | 12486 |
| Florida | 206477 | 106089 | 79732 | 152 | 20504 | 56629 | 48067 | 8562 |
| Georgia | 76356 | 47701 | 23670 | 1057 | 3928 | 23757 | 17940 | 5817 |
| Illinois | 200263 | 134075 | 56676 | 1126 | 8386 | 98568 | 86235 | 12333 |
| Indiana | 88896 | 68677 | 13020 | 495 | 6704 | 16110 | 15652 | 458 |
| Iowa | 113385 | 45397 | 67601 | 151 | 236 | 16487 | 10919 | 5568 |
| Massachusetts | 173897 | 166873 | 2800 | 1737 | 2487 | 97339 | 97203 | 136 |
| Michigan | 101252 | 93562 | 4649 | 0 | 3041 | 23507 | 22870 | 637 |
| Minnesota | 78855 | 50793 | 25723 | 106 | 2233 | 75567 | 21232 | 54335 |
| Missouri | 117735 | 95299 | 12510 | 2275 | 7651 | 49937 | 49298 | 639 |
| New York | 390435 | 341205 | 24241 | 6575 | 18414 | 168531 | 166449 | 2082 |
| North Carolina | 75228 | 68524 | 4635 | 572 | 1497 | 18773 | 18039 | 734 |
| Ohio | 146395 | 107277 | 7044 | 1272 | 30802 | 31669 | 30621 | 1048 |
| Pennsylvania | 251369 | 195359 | 17783 | 7492 | 30735 | 83943 | 83372 | 571 |
| Tennessee | 75283 | 54023 | 8373 | 278 | 12609 | 18187 | 17097 | 1090 |
| Texas | 127359 | 92495 | 12935 | 867 | 21062 | 36657 | 33996 | 2661 |
| Virginia | 90439 | 59959 | 24416 | 0 | 6064 | 27236 | 24789 | 2447 |
| True | False | |
| The state with the largest number of students enrolled in for-profit fouryear undergraduate programs has the smallest number of students enrolled in not-for-profit four-year undergraduate programs. | ||
| The state with the median number of students enrolled in not-for-profit four-year undergraduate programs also has the median number of students enrolled in not-for-profit two-year undergraduate programs. | ||
| More than half of the students enrolled in degree-granting programs in Minnesota attend for-profit schools. |
Success stories and strategies from high-scoring candidates.