Events & Promotions
| Last visit was: 19 Nov 2025, 09:31 |
It is currently 19 Nov 2025, 09:31 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
Difficulty:
Question Stats:
90% (02:15) correct
10%
(02:45)
wrong
based on 288
sessions
History
| Artist | Exibits | Pieces in Collection | ||||||||
| City | Country | Code | Number | Rank | Number | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| New York | U.S. | A219 | 190 | 13 | 97 | 2 | ||||
| Paris | France | A221 | 170 | 18 | 89 | II | ||||
| Florence | Italy | A223 | 185 | 16 | 67 | 20 | ||||
| London | England | A347 | 169 | 20 | 95 | 4 | ||||
| London | England | A629 | 191 | 11 | 94 | 6 | ||||
| Barcelona | Spain | A648 | 200 | 4 | 95 | 3 | ||||
| Lyons | France | A684 | 194 | 9 | 71 | 19 | ||||
| Athens | Greece | A724 | 200 | 6 | 92 | 7 | ||||
| Des Moines | U.S. | A743 | 191 | 12 | 103 | 1 | ||||
| Paris | France | A935 | 243 | 1 | 90 | 10 | ||||
| Boston | U.S. | A985 | 207 | 2 | 73 | 18 | ||||
| Montreal | Canada | B221 | 193 | 10 | 86 | 14 | ||||
| Chicago | U.S. | B253 | 200 | 7 | 78 | 17 | ||||
| Milan | Italy | B309 | 201 | 3 | 87 | 13 | ||||
| Berlin | Germany | B557 | 173 | 17 | 65 | 21 | ||||
| New York | U.S. | B607 | 186 | 15 | 82 | 15 | ||||
| Rome | Italy | B657 | 188 | 14 | 92 | 9 | ||||
| Seattle | U.S. | B681 | 196 | 8 | 59 | 27 | ||||
| True | False | |
| The top-ranking artists, in terms of both total exhibits and total number of pieces in the collection, live in the United States. | ||
| The lowest ranking artist, in terms of number of exhibits, participated in approximately 70 percent of as many exhibits as did the top-ranking artist in this category. |
Success stories and strategies from high-scoring candidates.