Events & Promotions
| Last visit was: 18 Nov 2025, 18:28 |
It is currently 18 Nov 2025, 18:28 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
11:00 AM PST
-12:00 PM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
77% (03:22) correct
23%
(03:20)
wrong
based on 676
sessions
History
DOLL | INVENTORY | NUMBER SOLD | ||||||
| NAME | MATERIAL | OUTFIT | NUMBER | %CHANGE | RANK | NUMBER | %CHANGE | RANK |
|---|---|---|---|---|---|---|---|---|
| Sue Good | Cloth | Nightgown | 198621 | 3.7 | 11 | 1295682 | 3.9 | 4 |
| Oliver Oh | Cloth | Overalls | 254030 | -3 | 3 | 1142367 | 0.1 | 10 |
| Raggedy Jane | Cloth | Dress | 169545 | 3.2 | 16 | 1121738 | 1.2 | 12 |
| Mighty Pete | Cloth | Overalls | 238772 | -2.9 | 5 | 1001490 | 7 | 22 |
| Henry Bee | Hard plastic | Overalls | 190453 | 1.8 | 12 | 1290757 | 8.6 | 5 |
| Suzie Belle | Hard plastic | Dress | 253908 | 1.2 | 4 | 1239008 | -0.7 | 7 |
| Justin | Hard plastic | Uniform | 173009 | 2.5 | 14 | 1156374 | -1.3 | 9 |
| Rogelio Rojas | Hard plastic | Overalls | 161294 | -0.9 | 17 | 1109334 | 4.2 | 13 |
| Mr. Fixit | Hard plastic | Overalls | 203776 | -4 | 9 | 1100768 | 0.2 | 15 |
| Jennifer | Hard plastic | Uniform | 145321 | 0.3 | 22 | 1001893 | 0.4 | 21 |
| Mallory | Paper | Dress | 190009 | -0.5 | 13 | 1272314 | -5.8 | 6 |
| Handy Man | Paper | Overalls | 146812 | 0.2 | 19 | 1008452 | -4 | 16 |
| Clara Bow | Porcelain | Dress | 216592 | 9 | 7 | 1332105 | 0.6 | 2 |
| Mama Jean | Porcelain | Dress | 158339 | 4.3 | 18 | 1102938 | -4.8 | 14 |
| Molly McGee | Resin | Overalls | 235114 | -2.5 | 6 | 1429764 | -5.2 | 1 |
| Chef Pierre | Resin | Uniform | 143729 | -2.7 | 20 | 1006845 | -4.8 | 17 |
| Madison | Resin | Dress | 132867 | 0.6 | 21 | 1002377 | 2.2 | 20 |
| Joanie | Soft plastic | Dress | 208322 | -3.6 | 8 | 1300982 | 3.4 | 3 |
| Pretty Baby | Soft plastic | Nightgown | 276558 | 5.3 | 2 | 1132008 | 0.4 | 11 |
| Miss Cindie | Soft plastic | Nightgown | 287905 | 2.1 | 1 | 1002389 | -2 | 18 |
| True | False | |
| More than half of the hard plastic dolls experienced a decrease in total items sold. | ||
| The lowest-selling doll in a nightgown sold more than the highest-selling doll in a uniform. | ||
| Overall, fewer than 3,500,000 of the resin dolls listed above were sold. |
Success stories and strategies from high-scoring candidates.