Events & Promotions
| Last visit was: 19 Nov 2025, 18:19 |
It is currently 19 Nov 2025, 18:19 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
36% (03:24) correct
64%
(03:38)
wrong
based on 123
sessions
History
| Project Name | State | Production Capacity (million gallons) | Feedstock | Status |
|---|---|---|---|---|
| Ace Ethanol | WI | 3.0 | corn fiber cellulose | Under Construction |
| Aemetis | CA | 45.0 | nut wastes | Under Construction |
| Element | KS | 7.0 | corn fiber cellulose | Under Construction |
| Fiberight | ME | 6.0 | municipal solid waste | Under Construction |
| Flint Hills | IA | 3.0 | corn fiber cellulose | Operational |
| Flint Hills | IA | 3.0 | corn fiber cellulose | Under Construction |
| Flint Hills | IA | 2.5 | corn fiber cellulose | Under Construction |
| Flint Hills | IA | 3.0 | corn fiber cellulose | Under Construction |
| Little Sioux Corn Processors | IA | 1.5 | corn fiber cellulose | Operational |
| Mid America Agri Products | NE | 1.0 | corn fiber cellulose | Operational |
| Pacific Ethanol | CA | 1.0 | corn fiber cellulose | Operational |
| Pacific Ethanol | ID | 1.0 | corn fiber cellulose | Under Construction |
| Pacific Ethanol | CA | 1.0 | corn fiber cellulose | Under Construction |
| POET-DSM | IA | 20.0 | crop residues | Operational |
| Quad County Corn Processors | IA | 2.1 | corn fiber cellulose | Operational |
| Siouxland Energy | IA | 1.0 | corn fiber cellulose | Operational |
| Supported | Not supported | |
| If every project under construction is completed to specifications and delivers upon its production capacity as listed, United States cellulosic ethanol production will be more than triple that in 2017. | ||
| For under-construction projects, in terms of its share of total production capacity, corn fiber cellulose is becoming a more popular feedstock compared to its share in operational projects in 2017. | ||
| If all California (CA) and Iowa (IA) projects under construction are completed to specifications and deliver upon production capacity as listed, the percent increase in California ethanol production from 2017 would be more than 200 times the percent increase in Iowa ethanol production from 2017. |
Success stories and strategies from high-scoring candidates.