Events & Promotions
| Last visit was: 19 Nov 2025, 18:17 |
It is currently 19 Nov 2025, 18:17 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
68% (03:36) correct
32%
(03:58)
wrong
based on 241
sessions
History
| Double Cropping (All Crops) | Soybeans Double Cropped | ||||||
| Region/Year | 1997 | 2002 | 2007 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|
| Appalachia | 1,765 | 1,556 | 1,402 | 1,063 | 1,398 | 2,216 | 1,590 |
| Corn Belt | 2,119 | 1,715 | 1,788 | 1,344 | 1,344 | 1,670 | 1,363 |
| Delta States | 1,106 | 821 | 995 | 375 | 995 | 1,403 | 510 |
| Far West | 33 | – | 1 | * | * | * | * |
| Lake States | 972 | 334 | 396 | * | * | * | * |
| Mountain | 456 | 211 | 779 | * | * | * | * |
| Northeast | 1,047 | 481 | 501 | 276 | 375 | 379 | 394 |
| Northern Plains | 1,831 | 1,976 | 1,980 | 347 | 398 | 561 | 185 |
| Pacific | 618 | 443 | 881 | * | * | * | * |
| Southeast | 723 | 481 | 585 | 233 | 422 | 717 | 572 |
| Southern Plains | 583 | 498 | 561 | 62 | 122 | 232 | 224 |
| Total United States | 11,253 | 8,516 | 9,869 | 3,700 | 5,054 | 7,178 | 4,838 |
| True | False | |
| Soybeans accounted for more than half of all estimated double-cropped acreage in the United States in 2007. | ||
| If in 2007 almonds accounted for 75% of all double-cropped acreage in regions with insignificant soybean double-cropping, almonds would represent 20% of the total estimated double-cropped acreage in the United States for that year. | ||
| In 2009, the combined acreage of regions with fewer than 500 thousand acres of double-cropped soybeans accounted for less than 15% of the United States’ total soybean double-cropped acreage that year. |
Success stories and strategies from high-scoring candidates.