Events & Promotions
| Last visit was: 20 Nov 2025, 08:02 |
It is currently 20 Nov 2025, 08:02 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM EST
-11:59 PM EST
11:00 AM IST
-01:00 PM IST
12:00 PM PST
-12:30 PM PST
10:00 AM PST
-11:00 AM PST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:59 PM EST
Difficulty:
Question Stats:
54% (03:22) correct
46%
(03:34)
wrong
based on 327
sessions
History
| Dam project | Start Date | Sactioned Project Cost ($M) | Revised Project Cost ($M) | Current Status | Cause of escalation |
|---|---|---|---|---|---|
| Chilotra | Mar-77 | 42.8 | 1255.4 | Land Acquired | Lack of Funds |
| Chipli | July-03 | 31.5 | 779.3 | Land Acquired | Design Flaw |
| Chitri | Feb-89 | 123 | 903.4 | Work In Process | Rehabilitation |
| Ghansor | Aug-99 | 346 | 1989.5 | Work Stalled | Design Flaw, Lack of Funds |
| Gharva | Nov-03 | 195.6 | 1023 | Work In Process | Lack of Funds |
| Ghatprapha | Jan-96 | 349.2 | 889.45 | Work In Process | Rehabilitation |
| Ghilti | Feb-02 | 263 | 1346.7 | Work Stalled | Design Flaw |
| Jhalsa | Jul-74 | 54.3 | 201.6 | Work Stalled | Design Flaw |
| Jungmati | Oct-80 | 35 | 265.4 | Work Stalled | Rehabilitation, Lack of Funds |
| Kadvi | Jun-77 | 34.7 | 805.4 | Work In Process | Rehabilitation |
| Kumbi | Jun-80 | 46.1 | 705.4 | Work In Process | Lack of Funds |
| Nahauta | Feb-02 | 234.5 | 1235.6 | Land Acquired | Lack of Funds |
| Nasur | Feb-90 | 34 | 243.5 | Land Acquired | Lack of Funds, Rehabilitation |
| Patgaon | Dec-77 | 54 | 924.5 | Work In Process | Lack of Funds, Rehabilitation |
| Pindrai | Sep-02 | 98.89 | 1564.5 | Work In Process | Rehabilitation |
| Seehor | Oct-02 | 124.5 | 1002.3 | Work Stalled | Design Flaw |
| Shendu | Apr-03 | 34.6 | 272.4 | Work Stalled | Rehabilitation, Lack of Funds |
| Tirkut | Aug-71 | 36.5 | 228.5 | Work Stalled | Lack of Funds, Rehabilitation |
| Warna | Jun-67 | 316.4 | 21495.4 | Land Acuired | Lack of Funds |
| Yes | No | |
| The number of projects started during Post Globalization period is greater than those started during any other period. | ||
| The dam projects whose current status is 'Work In Process' were not finished because of 'Rehabilitation' cause of escalation only. | ||
| Average revised project cost of the projects whose current status is 'Land Acquired' is more than the average revised project cost of the projects whose current status is 'Work Stalled'. |
File comment: Six column-wise sorted table images are given in .rar file. Pl. download when you attempt this question.
Table Columns.rar [392.56 KiB]
Downloaded 1168 times

Col6.png [ 76.73 KiB | Viewed 4102 times ]
Col5.png [ 76.46 KiB | Viewed 4098 times ]
Col4.png [ 75.97 KiB | Viewed 4115 times ]
Col3.png [ 75.26 KiB | Viewed 4052 times ]
Col2.png [ 75.69 KiB | Viewed 4103 times ]
Col1.png [ 75.26 KiB | Viewed 4078 times ]
Success stories and strategies from high-scoring candidates.