Events & Promotions
| Last visit was: 27 Sep 2026, 12:57 |
It is currently 27 Sep 2026, 12:57 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:00 PM EDT
-10:00 PM EDT
11:00 AM EDT
-01:00 PM EDT
07:00 AM BST
-08:00 AM GMT
01:00 PM EDT
-04:00 PM EDT
Difficulty:
Question Stats:
62% (02:45) correct
38%
(02:29)
wrong
based on 662
sessions
History
| Student | Paper 1 | Quiz 1 | Paper 2 | Quiz 2 | Final project |
|---|---|---|---|---|---|
| Phoebe | A | B | B | A | A |
| Stanley | A | B | A | C | A |
| Linette | B | A | B | C | A |
| Mia | B | C | C | D | A |
| Sietske | B | B | C | C | A |
| Sigrid | B | C | C | B | B |
| Vig | B | D | C | D | B |
| Jean | C | C | B | A | B |
| Robin | D | A | A | D | A |
| Yolette | D | C | C | A | A |
| Yes | No | |
| Each student who received a better grade on Paper 2 than on Paper 1 received an A on the final project. | ||
| Each student who received a better grade on Quiz 1 than on Quiz 2 received an A on the final project. | ||
| Phoebe and Stanley received the same overall grade. |
| Student | Paper 1 | Quiz 1 | Paper 2 | Quiz 2 | Final project |
|---|---|---|---|---|---|
| Phoebe | A | B | B | A | A |
| Stanley | A | B | A | C | A |
| Linette | B | A | B | C | A |
| Mia | B | C | C | D | A |
| Sietske | B | B | C | C | A |
| Sigrid | B | C | C | B | B |
| Vig | B | D | C | D | B |
| Jean | C | C | B | A | B |
| Robin | D | A | A | D | A |
| Yolette | D | C | C | A | A |
Success stories and strategies from high-scoring candidates.