Events & Promotions
| Last visit was: 05 Sep 2026, 21:11 |
It is currently 05 Sep 2026, 21:11 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
09:30 AM EDT
-12:30 PM EST
01:00 PM EDT
-11:59 PM EDT
10:00 AM EDT
-11:59 PM EDT
12:01 AM PDT
-11:59 PM PDT
10:00 AM PDT
-11:00 AM PDT
07:00 AM PDT
-10:00 AM PDT
10:00 AM PDT
-11:00 AM PDT
07:00 PM EDT
-09:00 PM EST
08:00 PM EDT
-10:00 PM EDT
Difficulty:
Question Stats:
43% (03:16) correct
57%
(03:23)
wrong
based on 319
sessions
History
| Region | Dar es Salaam | Southern Highlands | Lake Zone | |||
| Food Item | Calorie | Expenditure | Calorie | Expenditure | Calorie | Expenditure |
|---|---|---|---|---|---|---|
| Beans | 5.5% | 4.8% | 7.1% | 7.5% | 6.7% | 6.7% |
| Beef / goat | 1.5% | 2.6% | 0.9% | 1.5% | 1.1% | 3.4% |
| Cassava | 1.1% | 0.3% | 4.1% | 0.1% | 19.4% | 1.8% |
| Cooking bananas | 1.0% | 1.3% | 1.8% | 2.6% | 5.1% | 5.5% |
| Cooking oil | 8.5% | 5.7% | 5.1% | 4.4% | 3.9% | 9.2% |
| Fish | 0.9% | 9.3% | 0.8% | 5.3% | 1.8% | 6.2% |
| Maize | 23.4% | 9.9% | 50.6% | 28.0% | 31.3% | 17.5% |
| Mangoes / Other fruit | 0.8% | 1.2% | 0.5% | 1.2% | 1.2% | 0.9% |
| Millet / Sorghum | 0.8% | 0.6% | 0.8% | 0.6% | 3.6% | 2.1% |
| Potatoes | 0.6% | 1.4% | 0.9% | 2.1% | 0.5% | 0.8% |
| Poultry | 0.3% | 1.1% | 0.1% | 1.9% | 0.3% | 9.6% |
| Rice | 21.2% | 13.5% | 9.2% | 6.8% | 8.5% | 6.2% |
| Ripe banana | 0.4% | 4.9% | 0.4% | 4.7% | 0.4% | 3.0% |
| Sweet potatoes | 0.3% | 0.5% | 0.9% | 1.2% | 3.4% | 4.2% |
| Wheat / Other grains | 0.7% | 0.5% | 0.1% | 1.2% | 1.3% | 4.2% |
| Total | 67.0% | 57.6% | 83.3% | 69.1% | 88.5% | 81.3% |
| True | False | |
| Among the 15 listed food categories, the one contributing the most to calorie intake has the highest calorie-to-expenditure ratio in each of the three regions. | ||
| If the average per-person total food expenditure, in dollar terms, in the Southern Highlands is twice that of Dar es Salaam, then the per-person amount spent on rice in the Southern Highlands is approximately the same as in Dar es Salaam. | ||
| If the average per-person expenditures, in dollar terms, on Fish in the Lake Zone and Dar es Salaam are roughly the same, and Fish cost the same in both regions, then the total per-person expenditures on food in the Lake Zone are 50% less than in Dar es Salaam. |
Success stories and strategies from high-scoring candidates.