Events & Promotions
Last visit was: 14 Jul 2025, 06:10 |
It is currently 14 Jul 2025, 06:10 |
|
Customized
for You
Track
Your Progress
Practice
Pays
01:00 PM EDT
-02:00 PM EDT
08:00 PM PDT
-09:00 PM PDT
09:30 AM EDT
-11:30 AM EDT
11:00 AM EDT
-12:00 PM EDT
11:00 AM IST
-01:00 PM IST
Difficulty:
Question Stats:
85% (02:03) correctHistory
Region | Q1 sales (in $k) | Number of Stores | Increase from Q4 (%) |
---|---|---|---|
North | 150 | 10 | 5 |
South | 200 | 12 | 13 |
East | 180 | 8 | 11 |
West | 170 | 9 | 7 |
True | False | |
The South region had the highest total Q1 sales and the highest percentage increase from Q4. | ||
The average number of stores across all regions is exactly 10. | ||
The Q4 2024 sales of the East region were higher than those of the West region. |
Region | Q1 sales (in $k) | Number of Stores | Increase from Q4 (%) |
---|---|---|---|
North | 150 | 10 | 5 |
South | 200 | 12 | 13 |
East | 180 | 8 | 11 |
West | 170 | 9 | 7 |
True | False | |
The South region had the highest total Q1 sales and the highest percentage increase from Q4. | ||
The average number of stores across all regions is exactly 10. | ||
The Q4 sales of the East region were higher than those of the West region. |