Events & Promotions
| Last visit was: 23 Apr 2026, 15:33 |
It is currently 23 Apr 2026, 15:33 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
10:00 AM EDT
-11:00 AM EDT
11:00 AM EDT
-12:00 PM EDT
08:00 AM PDT
-11:00 AM PDT
Difficulty:
Question Stats:
63% (02:44) correct
37%
(02:44)
wrong
based on 800
sessions
History
| Year | Destination | Charter | Cargo | Commuter | Non-Revenue | Total |
|---|---|---|---|---|---|---|
| 2005 | Domestic | 204 | 8,193 | 59,973 | 1,728 | 230,242 |
| 2005 | International | 1,266 | 14,380 | 5,209 | 1,324 | 119,706 |
| 2006 | Domestic | 217 | 7,419 | 64,971 | 1,180 | 250,413 |
| 2006 | International | 1,023 | 13,417 | 5,814 | 1,269 | 128,014 |
| 2007 | Domestic | 215 | 7,586 | 91,600 | 1,297 | 302,958 |
| 2007 | International | 1,823 | 13,311 | 6,231 | 1,198 | 140,796 |
| 2008 | Domestic | 50 | 6,820 | 83,428 | 1,605 | 288,025 |
| 2008 | International | 488 | 10,926 | 7,964 | 1,203 | 150,366 |
| 2009 | Domestic | 30 | 5,723 | 81,302 | 1,398 | 272,804 |
| 2009 | International | 171 | 7,839 | 7,503 | 525 | 142,482 |
| 2010 | Domestic | 39 | 5,942 | 68,726 | 1,184 | 252,445 |
| 2010 | International | 188 | 9,387 | 7,714 | 526 | 144,525 |
| Yes | No | |
| There is a strong positive correlation between Domestic Commuter Flights and Total Domestic Flights. | ||
| The median of total domestic flights is less than twice the median of total international flights. | ||
| The range of non-revenue flights is greater than the range of charter flights. |
Success stories and strategies from high-scoring candidates.