Events & Promotions
| Last visit was: 18 Nov 2025, 19:49 |
It is currently 18 Nov 2025, 19:49 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
31% (03:47) correct
69%
(03:56)
wrong
based on 170
sessions
History
| Industry | Annual avg. employment (in thousands) | Total recorded cases | Total cases affecting work | Cases with days away from work | Cases with job transfer or restriction |
|---|---|---|---|---|---|
| Education and Health Services | 18359.5 | 5 | 2.2 | 1.3 | 1 |
| Financial Activities | 7904.9 | 1.5 | 0.6 | 0.4 | 0.2 |
| Information | 2932.2 | 1.9 | 1 | 0.7 | 0.3 |
| Leisure and Hospitality | 13586.3 | 3.9 | 1.6 | 1 | 0.6 |
| Local Government Construction | 110.3 | 13 | 6.1 | 4.6 | 1.5 |
| Local Government Education and Health Services | 8720.4 | 5.1 | 1.7 | 1.1 | 0.5 |
| Local Government Public Administration | 4075.8 | 7.9 | 3.8 | 2.8 | 1 |
| Local Government Trade, Transport, and Utilities | 516 | 7 | 4.1 | 3 | 1.1 |
| Manufacturing | 12696.5 | 4.3 | 2.3 | 1 | 1.3 |
| Natural Resoures and Mining | 1666.8 | 4 | 2.2 | 1.4 | 0.8 |
| Other Private Sector Services | 4607.1 | 3 | 1.4 | 1 | 0.5 |
| Private Sector Construction | 6700.5 | 4.3 | 2.3 | 1.6 | 0.7 |
| Private Sector Trade, Transportation, and Utilities | 25648.4 | 4.1 | 2.4 | 1.4 | 1 |
| Professional and Business Services | 17366.8 | 1.8 | 0.9 | 0.6 | 0.3 |
| State Government Construction | 81.8 | 5.1 | 2.7 | 2.4 | 0.4 |
| State Government Education and Health Services | 2624.7 | 4.7 | 2.3 | 1.6 | 0.7 |
| State Government Public Administration | 1991.9 | 4.3 | 2.2 | 1.9 | 0.3 |
| Yes | No | |
| The industry with the most employees among the industries that share the mode incidence of recorded injuries per hundred employees | ||
| The industry with the fewest employees among the industries that share the median incidence of injury resulting in days away from work | ||
| The industry with the median number of people employed |
Success stories and strategies from high-scoring candidates.