| Last visit was: 29 Apr 2026, 00:16 |
It is currently 29 Apr 2026, 00:16 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
30% (03:28) correct
70%
(03:34)
wrong
based on 330
sessions
History
| Resort | Base Elevation (meters) | Summit Elevation (meters) | Number of Runs | % Beginner | % Expert | Number of Lifts | Total Lift Capacity (skiers/hour) | Hours of Operation, Daily |
|---|---|---|---|---|---|---|---|---|
| Bald Eagle | 2118 | 3094 | 102 | 19 | 33 | 16 | 31300 | 9 a.m.-4 p.m. |
| Brenton | 2791 | 3438 | 81 | 23 | 34 | 8 | 11300 | 9 a.m.-4 p.m. |
| Condor | 2444 | 3612 | 94 | 23 | 35 | 12 | 18100 | 9 a.m.-4:30 p.m. |
| Emperor | 1958 | 2939 | 119 | 24 | 30 | 19 | 37700 | 9 a.m.-5 p.m. |
| Foxx | 2863 | 3950 | 161 | 14 | 49 | 29 | 38400 | 9 a.m.—4:30 p.m. |
| Gentle Giant | 2668 | 3352 | 109 | 23 | 32 | 9 | 14300 | 9 a.m.-4:30 p.m. |
| Olympian | 2257 | 2814 | 141 | 21 | 40 | 10 | 9750 | 9 a.m.-5 p.m. |
| Powder Peak | 2151 | 2719 | 54 | 21 | 47 | 6 | 8200 | 9 a.m.- 4 p.m. |
| Slopes | 2026 | 3138 | 174 | 14 | 46 | 24 | 34650 | 9 a.m.- 4 p.m. |
| Yes | No | |
| The resort with the greatest vertical rise (defined as the difference between summit elevation and base elevation) also has the most runs. | ||
| The resort with the greatest percentage of Expert runs has the smallest number of Beginner runs. | ||
| The maximum number of skiers who can use Emperor resort’s lifts during a full day is greater than the number for any other resort. |
Success stories and strategies from high-scoring candidates.