Events & Promotions
| Last visit was: 18 Nov 2025, 17:22 |
It is currently 18 Nov 2025, 17:22 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
11:00 AM PST
-12:00 PM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
60% (03:58) correct
40%
(03:46)
wrong
based on 172
sessions
History
| Institution | Location | Endowment 2005 (billions $) | Endowment 2008 (billions $) | Endowrnent 2011 (billions $) |
|---|---|---|---|---|
| Columbia University | New York | 5.2 | 7.1 | 7.8 |
| Harvard University | Massachusetts | 25.5 | 36.6 | 31.7 |
| Massachusetts Institute of Technology | Massachusetts | 6.7 | 10.1 | 9.7 |
| Northwestern University | Illinois | 4.2 | 7.2 | 7.2 |
| Princeton University | New Jersey | 11.2 | 16.3 | 17.1 |
| Stanford University | California | 12.2 | 17.2 | 16.5 |
| Texas .& I University System | Texas | 5 | 6.7 | 7 |
| University o f Michigan | Michigan | 4.9 | 7.6 | 7.8 |
| University of Texas System | Texas | 11.6 | 16.1 | 17.1 |
| Yale University | Connecticut | 15.2 | 22.9 | 19.4 |
| True | False | |
| The schools with the two largest endowments in 2008 composed more than 1/3 of the total value of all 10 university endowments in 2008. | ||
| The percentage increase from 2005 to 2011 in the combined size of the endowments for the two Massachusetts universities was larger than the corresponding percentage increase for the combined size of the endowments for the two Texas university systems. | ||
| The university with the second-largest endowment in 2005 had the lowest percentage increase in endowment from 2005 to 2011. |
Success stories and strategies from high-scoring candidates.