Events & Promotions
| Last visit was: 20 Nov 2025, 04:23 |
It is currently 20 Nov 2025, 04:23 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
70% (02:46) correct
30%
(02:42)
wrong
based on 336
sessions
History
| City | State | Height more than 150m | Height more than 100m | High rise city |
|---|---|---|---|---|
| A | CA | 19 | 35 | No |
| B | OR | 57 | 70 | No |
| C | CA | 14 | 30 | No |
| D | HI | 61 | 75 | Yes |
| E | HI | 72 | 85 | Yes |
| F | HI | 24 | 40 | No |
| G | HI | 60 | 75 | Yes |
| H | WA | 47 | 60 | No |
| I | OR | 18 | 30 | No |
| J | WA | 14 | 30 | No |
| K | CA | 5 | 25 | No |
| L | CA | 14 | 30 | No |
| M | OR | 40 | 55 | No |
| N | WA | 20 | 35 | No |
| Supported | Not Supported | |
| Each city listed in the state of HI has more than the median number of buildings over 100 meters in the given table. | ||
| If a city doesn’t have more than 75 buildings exceeding 100 meters in height, it will not be classified as a High-Rise City. | ||
| Among buildings over 100 meters, the probability of also exceeding 150 meters is lowest for city E. |
Success stories and strategies from high-scoring candidates.