Events & Promotions
| Last visit was: 19 Nov 2025, 16:24 |
It is currently 19 Nov 2025, 16:24 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
07:30 AM PST
-08:30 AM PST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
28% (03:16) correct
72%
(02:55)
wrong
based on 125
sessions
History
| Parity Height between Tsunami Load & Seismic Capacity (ft) | ||||||
| City | State | Maximum Inundation Depth (ft) | Steel Moment Frame | Concrete Shear Wall | Threshold Height for RC II Buildings | Extreme Tsunami Loading Location |
|---|---|---|---|---|---|---|
| Crescent City | CA | 19 | 15 | 15 | 35 | No |
| Cannon Beach | OR | 57 | > 85 | > 85 | 70 | No |
| Eureka | CA | 14 | < 10 | < 10 | 30 | No |
| Haleiwa | HI | 61 | > 85 | > 85 | 75 | Yes |
| Hilo | HI | 72 | > 85 | > 85 | 85 | Yes |
| Honolulu | HI | 24 | 35 | 20 | 40 | No |
| Kahului | HI | 60 | > 85 | > 85 | 75 | Yes |
| Long Beach | WA | 47 | > 85 | 85 | 60 | No |
| Newport | OR | 18 | 15 | 15 | 30 | No |
| Ocean Shores | WA | 14 | 20 | 20 | 30 | No |
| Port Hueneme | CA | 5 | < 10 | < 10 | 25 | No |
| Santa Cruz | CA | 14 | < 10 | < 10 | 30 | No |
| Seaside | OR | 40 | 60 | 60 | 55 | No |
| Seattle | WA | 20 | 20 | 20 | 35 | No |
| Sufficient | Not sufficient | |
| A 75-foot building in Cannon Beach, O | ||
| A 35-foot building in Newport, OR | ||
| A 90-foot building in Haleiwa, HI |
Success stories and strategies from high-scoring candidates.