Forum Home > GMAT > Quantitative > Problem Solving (PS)
Last visit was: 15 Sep 2024, 20:06 |
It is currently 15 Sep 2024, 20:06 |
Customized
for You
Track
Your Progress
Practice
Pays
Difficulty:
Question Stats:
43% (03:01) correct 57% (03:10) wrong based on 109 sessionsBeach | Past estimate (year) | Past estimate (nests/year) | 2013 estimate (nests/year) | Prefecture |
---|---|---|---|---|
Akabane | 1992 | 29 | 39 | Aichi |
Atsumi | 1996 | 19 | 50 | Aichi |
Hiwasa | 1979 | 76 | 18 | Tokushima |
Inakahama | 1986 | 540 | 2504 | Kagoshima |
Itoman | 1992 | 4 | 19 | Okinawa |
Kujukuri | 2004 | 15 | 39 | Chiba |
Maehama | 1989 | 611 | 1637 | Okinawa |
Minaba Senri | 1985 | 162 | 236 | Wakayama |
Miyazaki | 1985 | 607 | 1143 | Miyazaki |
Nagahama | 1997 | 106 | 612 | Okinawa |
Ohgi & Shimonokae | 1995 | 9 | 30 | Okayama |
Okata | 1991 | 19 | 37 | Yamaguchi |
Shima Peninsula | 2000 | 25 | 43 | Mie |
Shingu | 1989 | 15 | 15 | Fukuoka |
Toyohashi | 1995 | 30 | 20 | Aichi |
True | False | Statement |
The greatest annual increase in estimated turtle nests experienced by any of the individual beaches was larger than 15%. | ||
None of the prefectures listed reported a decrease in the number of turtle nests per year from their past estimate to the 2013 estimate. | ||
If Maehama Beach experienced a constant percentage rate increase of estimated turtle nests beginning in 1989, it can be estimated that there would be more than 2,000 estimated nests on the beach by the year 2020. |
|
Announcements
SUNDAY Quizzes! GRE Quiz @9:30am ET & GMAT Quiz @10:30am ET
Tuck at Dartmouth
|