Events & Promotions
| Last visit was: 19 Nov 2025, 10:54 |
It is currently 19 Nov 2025, 10:54 |
|
|
Customized
for You
Track
Your Progress
Practice
Pays
12:30 PM EST
-01:30 PM EST
07:30 AM PST
-08:30 AM PST
01:30 PM EST
-02:30 PM IST
11:00 AM IST
-01:00 PM IST
11:00 AM IST
-01:00 PM IST
07:00 PM PST
-08:00 PM PST
10:00 AM EST
-11:00 AM EST
Difficulty:
Question Stats:
30% (03:41) correct
70%
(03:28)
wrong
based on 220
sessions
History
| Region | Country | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|
| Bordeaux — Haut Modoc | France | N/A | 92 | 92 | 83 | 86 |
| Bordeaux — Margaux | France | 94 | 97 | 91 | 84 | 85 |
| Bordeaux — Pomerol | France | 93 | 94 | 92 | 84 | 87 |
| Bordeaux — Sauternes | France | 91 | 95 | 88 | 91 | 85 |
| Bordeaux — St. Emilion | France | 92 | 91 | 93 | 84 | 89 |
| Burgundy — Beaujolais | France | 89 | 94 | 81 | 85 | 87 |
| Burgundy — Cote de Beaune | France | 91 | 92 | 88 | 80 | 81 |
| Burgundy — Cote de Nuits | France | 90 | 93 | 84 | 85 | 90 |
| California, Central Coast (Pinot Noir) | U.S.A. | 85 | 87 | 90 | 93 | 93 |
| California, North Coast (Merlot) | U.S.A. | N/A | 86 | 81 | 84 | 82 |
| California, North Coast (Cabernet Sauvignon) | U.S.A. | 91 | 92 | 95 | 95 | 89 |
| California, North Coast (Pinot Noir) | U.S.A. | 90 | 91 | 87 | 93 | 85 |
| California, North Coast (Zinfandel) | U.S.A. | 84 | 82 | 77 | 86 | 81 |
| Languedoc — Roussillon | France | 96 | 90 | 88 | 90 | 91 |
| Piemonte — Barbaresco | Italy | N/A | N/A | 91 | 89 | 92 |
| Piemonte — Barbera | Italy | N/A | 87 | 88 | 83 | 87 |
| Piemonte — Barolo | Italy | N/A | N/A | 94 | 96 | 98 |
| Rhone — Chateauneuf du Pape | France | 96 | 94 | 87 | 95 | 88 |
| Rhone — Cote Rotie | France | 93 | 97 | 82 | 87 | 90 |
| Rhone — Gigondas | France | 92 | 94 | 81 | 86 | 89 |
| Tuscany — Brunello di Montalcino | Italy | N/A | N/A | 91 | 94 | 97 |
| Tuscany — Chianti | Italy | N/A | 92 | 89 | 93 | 94 |
| Tuscany — Vino Nobile di Montepulciano | Italy | N/A | 91 | 92 | 91 | 93 |
| Yes | No | |
| Of all the regions and vintages that were rated, a 2006 vintage was less likely to receive an Average rating than was a 2007 vintage. | ||
| Of all the regions and vintages that were rated, a 2010 vintage was more likely to receive an Outstanding rating than was the vintage of any other year. | ||
| Among the 2006 vintages from California’s North Coast that were rated, none received a grade higher than 89. |
Success stories and strategies from high-scoring candidates.